Penn St.-Altoona vs. New Jersey City
@ Wilkes-Barre, PA (Marts Center)
10/6/2018 at 2:15 pm
@ Wilkes-Barre, PA (Marts Center)
10/6/2018 at 2:15 pm
|
Penn St.-Altoona
3 |
New Jersey City
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (4-12) | 25 | 25 | 25 | 3 |
| New Jersey City (6-13) | 19 | 17 | 13 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 9 | 4 | 26 | .192 |
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 5 | 6 | 31 | -.032 |
| 3 | 5 | 10 | 28 | -.179 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emily Bryan * | 3 | 5 | 2 | 15 | .200 | 9 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Kaitlin Cassaday * | 3 | 4 | 3 | 8 | .125 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Alexis Cannistraci * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Kelsey Bristol * | 3 | 9 | 5 | 26 | .154 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Lauren Moran * | 3 | 2 | 0 | 6 | .333 | 19 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Eden Taddei * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Nicole Kiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Velanna Skripek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lea Crofcheck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Paige Burk | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alison Abrashoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tara Ryan | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Kaila Clawson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kelsey Short | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alyson Onder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 89 | .213 | 30 | 10 | 10 | 4 | 44 | 2 | 6 | 0 | 3 | 48.0 | ||
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pamela Florimon * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Stephanie Duque * | 3 | 3 | 5 | 17 | -.118 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Anaiyah Gilyard * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Naiomi Cintron * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Shaylah Ware * | 3 | 1 | 0 | 6 | .167 | 14 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Amber O'Donnell * | 3 | 5 | 5 | 22 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Madeline Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Sanchez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Krista Bartko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Diana Trochimowicz | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Karina Rosado | 2 | 2 | 3 | 6 | -.167 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Yaidettive Vega | 3 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 89 | -.056 | 18 | 4 | 7 | 10 | 40 | 0 | 2 | 2 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 50 Time: 1:00 1st Referee: Stephen Sobjak 2nd Referee: Trevor Zahniser |
* = Starter