#7 Alison Abrashoff (DS) - Penn St.-Altoona
m
6
k/s
0.14
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 4 | ||
| Sets | 7 | 4 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.14 | 0.25 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 1 | ||
| Total Attacks per set | 0.29 | 0.25 | ||
| Hitting Percentage | .500 | 1.000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 9 | 6 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.14 | 0.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.1 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at Alfred St. | W, 3-1 |
| Oct 30 | Pitt.-Greensburg | W, 3-0 |
| Nov 2 | at Pitt.-Bradford | L, 3-1 |
| Nov 6 | Franciscan | W, 3-0 |
| Nov 9 | at Penn St.-Behrend | L, 3-0 |
| Nov 13 | at Grove City | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Chatham | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 # | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Lebanon Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Moravian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Penn St.-Harrisburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Grove City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn St.-Berks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Geneva | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Baldwin Wallace | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Hiram | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at York (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Penn St.-Behrend | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Medaille | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Waynesburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at La Roche | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Lycoming | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | D'Youville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Hilbert | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Franciscan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Alfred St. | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Franciscan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Grove City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.25 | 4 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 2019-20 | 6 | 7 | 1 | 0.14 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 19 | 1 | 0.05 | 3 | 7 | -.286 | 0 | 0.00 | 5 | 0.26 | 5 | 0 | 6 | 0.32 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Total | 23 | 34 | 2 | 0.06 | 3 | 9 | -.111 | 0 | 0.00 | 7 | 0.21 | 11 | 2 | 9 | 0.26 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 1 | 0.14 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 4 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |