Penn St.-Altoona at Dickinson
@ Carlisle, PA (Kline Life/Sports Ce)
9/17/2022 at 3:56 pm
@ Carlisle, PA (Kline Life/Sports Ce)
9/17/2022 at 3:56 pm
|
Penn St.-Altoona
0 |
Dickinson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (1-7,0-0 AMCC) | 22 | 15 | 18 | 0 |
| Dickinson (5-2,0-0 Centennial) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 43 | .116 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 10 | 8 | 39 | .051 |
Dickinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 13 | 4 | 32 | .281 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacee Barnhart | 3 | 8 | 5 | 31 | .097 | 2 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Lydia Mock | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Taylor Myers | 3 | 7 | 2 | 18 | .278 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Erin Lutz | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayla Moran | 3 | 2 | 0 | 5 | .400 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allie Godwin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anna Batrus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Kilmer | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jadeyn Price | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Karlie Feathers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makenna Port | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Fussell | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 115 | .113 | 29 | 5 | 2 | 6 | 42 | 0 | 2 | 2 | 0 | 39.0 | ||
Dickinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Coccagna | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camille Dofiles | 3 | 0 | 0 | 1 | .000 | 36 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Avery Lewis | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dessie Anne Nietert | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ann Marie Patterson | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Popham | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Amelia Kim | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Emma Lange | 3 | 16 | 3 | 27 | .481 | 0 | 3 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 22.0 |
| 14 | Sophia Denayer | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mathilde Verbitsky | 1 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Cassidy Davis | 2 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Lillian Bigsby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexa Barowski | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 98 | .327 | 42 | 9 | 3 | 4 | 51 | 3 | 6 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: Kline Life/Sports Ce Attendance: 105 Time: 1:8 |