Penn St.-Altoona at Juniata
@ Huntingdon, Pa. (Memorial Gymnasium)
11/16/2023 at 7:00 PM
@ Huntingdon, Pa. (Memorial Gymnasium)
11/16/2023 at 7:00 PM
|
Penn St.-Altoona
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (16-11) | 10 | 13 | 19 | 0 |
| Juniata (30-0) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 29 | -.172 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 9 | 6 | 46 | .065 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 16 | 2 | 36 | .389 |
| 3 | 17 | 7 | 53 | .189 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacee Barnhart * | 3 | 7 | 3 | 39 | .103 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Taylor Myers * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jadeyn Price | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Brinker | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Batrus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Emel * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Karlie Feathers * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Makenna Port * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Morgan Fussell | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lia Simanski * | 3 | 6 | 7 | 35 | -.029 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 109 | .009 | 18 | 2 | 0 | 6 | 52 | 0 | 2 | 0 | 0 | 23.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Lily Podolan * | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Lacie Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Coley * | 2 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Sophia Repholz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Williams * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 10 | Audrey Muth | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Mia Schubert | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ava Gummer | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abbey Telesz | 1 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maggie Hayes | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Kennedy Christy * | 2 | 3 | 0 | 6 | .500 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Emily Sullivan | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 120 | .267 | 42 | 6 | 4 | 2 | 64 | 1 | 10 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 391 Time: 1:11 |
* = Starter