Penn St.-Altoona at Susquehanna
@ Selinsgrove, PA (O. W. Houts Gymnasium)
9/20/2025 at 4:15 pm
@ Selinsgrove, PA (O. W. Houts Gymnasium)
9/20/2025 at 4:15 pm
|
Penn St.-Altoona
0 |
Susquehanna
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Susquehanna (2-10,0-0 Landmark) | 25 | 25 | 25 | 3 |
| Penn St.-Altoona (3-8,0-0 AMCC) | 20 | 15 | 19 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 41 | 0.122 |
| 2 | 10 | 4 | 40 | 0.15 |
| 3 | 12 | 5 | 43 | 0.163 |
Susquehanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 43 | 0.14 |
| 2 | 11 | 2 | 32 | 0.281 |
| 3 | 13 | 2 | 39 | 0.282 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jadeyn Price | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Morgan Fussell * | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Hannah Swank * | 3 | 13 | 3 | 35 | 0.286 | 1 | 0 | 3 | 3 | 7 | 0 | 2 | 0 | 1 | 14.0 |
| 13 | Julia Emel * | 3 | 0 | 1 | 4 | -0.25 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lia Simanski | 1 | 4 | 1 | 15 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kyla Campbell * | 3 | 1 | 2 | 10 | -0.1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Brianna Woodring | 3 | 0 | 0 | 1 | 0.0 | 4 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Hadley * | 2 | 8 | 4 | 26 | 0.154 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Nicole Pierce | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jayden Ulmer * | 2 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Emma Ray | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jenna Dunn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johanna Heckman | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooklyn Myers | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marlo Mellish | 3 | 1 | 0 | 4 | 0.25 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Makiya Mack | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 124 | 0.145 | 34 | 2 | 14 | 7 | 64 | 0 | 8 | 0 | 2 | 40.0 | ||
Susquehanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Jessica Sack | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Regan Kane | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyndall Mason * | 3 | 3 | 2 | 21 | 0.048 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Valerie Stoltz * | 3 | 9 | 2 | 23 | 0.304 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Katelyn Dugery | 3 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Stella Robinson * | 3 | 5 | 1 | 23 | 0.174 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 9.0 |
| 12 | Sami Kline * | 3 | 6 | 2 | 15 | 0.267 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 11.0 |
| 17 | Callie Wince | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Makenzie Cober | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Halsey * | 3 | 0 | 0 | 0 | 0.0 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Addison Dodge * | 3 | 5 | 1 | 9 | 0.444 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Sarah Murphy | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Elliott Schleicher | 3 | 1 | 0 | 5 | 0.2 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 114 | 0.228 | 32 | 7 | 8 | 2 | 67 | 4 | 14 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: O. W. Houts Gymnasium Attendance: 293 Time: 1:17 |
* = Starter