#13 Julia Emel (S) - Penn St.-Altoona

m
28
k/s
0.05
h %
-.114
a/s
4.77
b/s
0.01
sa/s
0.20
d/s
1.90
Player Stats
  Overall Conf
Matches 28 8
Sets 96 30
Kills 5 1
Kills per set 0.05 0.03
Errors 10 2
Total Attacks 44 10
Total Attacks per set 0.46 0.33
Hitting Percentage -.114 -.100
Assists 458 148
Assists per set 4.77 4.93
Service Total Attempts 315 109
Service Aces 19 5
Service Errors 27 6
Service Aces per set 0.20 0.17
Receptions 10 2
Reception Errors 0 0
Digs 182 44
Digs per set 1.90 1.47
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 24.5 6.0
Points per set 0.3 0.2
Matches started 27 7
Recent Results
Date Opponent/Event Result
Oct 29 at La Roche W, 3-1
Nov 1 Penn St.-Behrend W, 3-0
Nov 4 Pitt.-Greensburg W, 3-0
Nov 8 at No. 9 Juniata L, 3-0
Nov 8 vs. RV Carnegie Mellon L, 3-0
Nov 15 vs. Penn St.-Behrend L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Salisbury L, 3-0 1 3 0 0 0 - 7 0 2 0 0 6 0 0 0 0 0 0.0
Aug 30 vs. No. 6 Wis.-Oshkosh L, 3-0 1 3 1 1 3 .000 7 0 1 0 0 12 0 0 0 0 0 1.0
Aug 30 vs. Thiel L, 3-0 1 3 1 0 1 1.000 12 2 2 0 0 5 0 0 0 0 0 3.0
Sep 5 Dickinson L, 3-0 1 3 0 1 1 -1.000 16 1 2 0 0 10 0 0 0 0 0 1.0
Sep 6 Penn College W, 3-0 1 3 0 0 0 - 11 1 0 0 0 6 0 0 0 0 0 1.0
Sep 6 Wash. & Jeff. L, 3-1 1 4 1 0 2 .500 16 2 2 1 0 9 0 0 0 0 0 3.0
Sep 9 at St. Vincent W, 3-2 1 5 0 2 3 -.667 24 1 2 3 0 8 0 0 0 0 0 1.0
Sep 16 at Lycoming L, 3-1 1 4 0 0 1 .000 18 1 0 0 0 5 0 0 0 0 0 1.0
Sep 18 at York L, 3-0 1 3 1 0 3 .333 23 0 2 0 0 10 0 1 0 1 0 1.5
Sep 20 vs. York W, 3-0 1 3 0 1 1 -1.000 16 2 2 0 0 3 0 0 0 0 0 2.0
Sep 20 at Susquehanna L, 3-0 1 3 0 1 4 -.250 15 0 1 0 0 10 0 0 0 0 0 0.0
Sep 25 at Chatham W, 3-1 1 4 0 1 5 -.200 25 0 0 1 0 11 0 0 0 0 0 0.0
Sep 27 at Wilkes W, 3-0 1 3 0 0 1 .000 19 0 1 0 0 6 0 0 0 0 0 0.0
Sep 27 vs. Bard W, 3-0 1 3 0 0 0 - 16 0 1 1 0 6 0 0 0 0 0 0.0
Sep 30 at Penn St.-Berks W, 3-0 1 3 0 0 2 .000 15 1 2 0 0 4 0 0 0 0 0 1.0
Oct 4 vs. Penn State Hazleton W, 3-0 1 3 0 0 2 .000 16 1 0 0 0 6 0 0 0 0 0 1.0
Oct 4 at Elizabethtown L, 3-0 1 3 0 0 0 - 17 0 1 1 0 6 0 0 0 0 0 0.0
Oct 7 at Mt. Aloysius L, 3-0 1 3 0 0 2 .000 10 0 1 1 0 1 0 0 0 0 0 0.0
Oct 11 at Pitt.-Bradford L, 3-1 1 4 1 1 3 .000 12 1 3 0 0 6 0 0 0 0 0 2.0
Oct 18 Alfred St. W, 3-2 1 5 0 1 3 -.333 23 0 1 0 0 7 0 0 0 0 0 0.0
Oct 21 Carlow W, 3-0 1 3 0 0 0 - 15 0 0 0 0 3 0 0 0 0 0 0.0
Oct 25 at Hilbert W, 3-2 - 5 0 0 1 .000 25 1 0 1 0 7 0 0 0 0 0 1.0
Oct 29 at La Roche W, 3-1 1 4 0 0 1 .000 26 2 1 0 0 7 0 0 0 0 0 2.0
Nov 1 Penn St.-Behrend W, 3-0 1 3 0 0 0 - 14 0 0 0 0 6 0 0 0 0 0 0.0
Nov 4 Pitt.-Greensburg W, 3-0 1 3 0 0 0 - 23 1 0 0 0 7 0 0 0 0 0 1.0
Nov 8 at No. 9 Juniata L, 3-0 1 3 0 0 2 .000 12 0 0 0 0 5 0 0 0 0 0 0.0
Nov 8 vs. RV Carnegie Mellon L, 3-0 1 3 0 0 0 - 8 2 0 1 0 5 0 0 0 0 0 2.0
Nov 15 vs. Penn St.-Behrend L, 3-1 1 4 0 1 3 -.333 17 0 0 0 0 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 74 13 0.18 8 65 .077 380 5.14 15 0.20 0 0 169 2.28 0 2 2 0.03 29.0 0.4
2024-25 30 113 10 0.09 3 89 .079 510 4.51 21 0.19 4 2 248 2.19 0 1 1 0.01 31.5 0.3
2025-26 28 96 5 0.05 10 44 -.114 458 4.77 19 0.20 10 0 182 1.90 0 1 1 0.01 24.5 0.3
Total 82 283 28 0.10 21 198 .035 1348 4.76 55 0.19 14 2 599 2.12 0 4 4 0.01 85.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 5 0.05 10 44 -.114 458 4.77 19 0.20 10 0 182 1.90 0 1 1 0.01 24.5 0.3
Conference 8 30 1 0.03 2 10 -.100 148 4.93 5 0.17 2 0 44 1.47 0 0 0 0.00 6.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 1 0.04 2 6 -.167 118 4.92 5 0.21 1 0 48 2.00 0 0 0 0.00 6.0 0.3
Away 14 50 2 0.04 5 28 -.107 248 4.96 7 0.14 7 0 92 1.84 0 1 1 0.02 9.5 0.2
Neutral 7 22 2 0.09 3 10 -.100 92 4.18 7 0.32 2 0 42 1.91 0 0 0 0.00 9.0 0.4
-
Wins 14 50 0 0.00 5 19 -.263 268 5.36 10 0.20 6 0 87 1.74 0 0 0 0.00 10.0 0.2
Losses 14 46 5 0.11 5 25 .000 190 4.13 9 0.20 4 0 95 2.07 0 1 1 0.02 14.5 0.3
-
August 3 9 2 0.22 1 4 .250 26 2.89 2 0.22 0 0 23 2.56 0 0 0 0.00 4.0 0.4
September 12 41 2 0.05 6 23 -.174 214 5.22 9 0.22 6 0 88 2.15 0 1 1 0.02 11.5 0.3
October 8 30 1 0.03 2 12 -.083 144 4.80 5 0.17 3 0 43 1.43 0 0 0 0.00 6.0 0.2
November 5 16 0 0.00 1 5 -.200 74 4.63 3 0.19 1 0 28 1.75 0 0 0 0.00 3.0 0.2