Penn College at Penn St.-Altoona
@ Altoona, PA (Adler Arena)
9/6/2025 at 11:04 am
@ Altoona, PA (Adler Arena)
9/6/2025 at 11:04 am
|
Penn College
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (1-4,0-0 AMCC) | 25 | 25 | 25 | 3 |
| Penn College (1-5,0-0 United East) | 11 | 17 | 14 | 0 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 22 | -0.182 |
| 2 | 9 | 8 | 32 | 0.031 |
| 3 | 6 | 6 | 25 | 0.0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | 0.333 |
| 2 | 8 | 5 | 34 | 0.088 |
| 3 | 11 | 6 | 28 | 0.179 |
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Kline | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nashalie Vializ | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Seyfert | 3 | 3 | 1 | 13 | 0.154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mya Gilliam * | 3 | 2 | 2 | 6 | 0.0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Haylie Thomsen * | 3 | 5 | 6 | 20 | -0.05 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Juliana Mead * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kendall Shade * | 3 | 1 | 3 | 8 | -0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taryn Smith | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ellen Banfill * | 3 | 1 | 2 | 9 | -0.111 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lilly Stockum * | 3 | 6 | 6 | 19 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 79 | -0.038 | 18 | 3 | 5 | 19 | 42 | 1 | 0 | 0 | 0 | 22.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jadeyn Price | 2 | 3 | 1 | 7 | 0.286 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Morgan Fussell | 2 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Julia Emel * | 3 | 0 | 0 | 0 | 0.0 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lia Simanski * | 2 | 4 | 1 | 16 | 0.188 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kyla Campbell * | 2 | 3 | 2 | 6 | 0.167 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Brianna Woodring | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Hadley * | 2 | 3 | 2 | 15 | 0.067 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Maggie Brewer * | 2 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Nicole Pierce | 1 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jayden Ulmer | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 5 | Emma Ray | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jenna Dunn | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johanna Heckman | 2 | 4 | 3 | 11 | 0.091 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Brooklyn Myers | 2 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Marlo Mellish | 3 | 0 | 0 | 1 | 0.0 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Makiya Mack * | 2 | 3 | 2 | 6 | 0.167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 86 | 0.186 | 25 | 19 | 8 | 3 | 35 | 2 | 4 | 4 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 78 Time: 1:4 |
* = Starter