-
- Height:
- 6-4
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- 1B/LHP
-
- Year:
- Sr
-
- Bats/Throws:
- L/L
-
- High School:
- Baldwin
-
- gp
- 35
-
- avg
- .414
-
- hr
- 13
-
- rbi
- 43
-
- r
- 39
-
- sb
- 2
Bio
2025: Played in and started six games during an injury-shortened junior season with the Penn State Altoona baseball team…hit .350 (7-for-20) with five runs batted in, four runs scored, two doubles, and two times hit by pitch…with the glove, posted a perfect 1.000 fielding percentage, recording 29 putouts on as many chances while being part of two double plays…earned a spot on the Allegheny Mountain Collegiate Conference’s Academic All-Conference team as a Peak Performer…was inducted into Chi Alpha Sigma, the national college athlete honor society.
2024: Played in 34 games as a sophomore with the Penn State Altoona baseball program, including starting 33 contests…was a third-team All-Allegheny Mountain Collegiate Conference selection at first base…among all AMCC hitters, ranked sixth in home runs (4), eighth in slugging percentage (.523), 10th in hit by pitch (6), 14th in doubles (9), 16th in on-base percentage (.426), 18th in runs batted in (28), 21st in batting average (.333), 25th in total bases (58), 30th in hits (37), and 34th in runs (24)…with the glove, was sixth in the conference in double plays (17), seventh in putouts (184), and 36th in fielding percentage (.975)…earned a place on the AMCC’s Academic All-Conference team as a Peak Performer…was named to the College Sports Communicators’ NCAA Division III Academic All-District team.
2023: Played in 45 games in his freshman campaign with the Penn State Altoona baseball program, including starting 44 games…among all hitters in the Allegheny Mountain Collegiate Conference, ranked first in hit by pitch (19), sixth in runs batted in (44) and triples (2), seventh in hits (59), home runs (6), and total bases (86), eighth in on-base percentage (.492), 10th in batting average (.388) and slugging percentage (.566), 11th in runs scored (39), 17th in sacrifice flies (2) and sacrifice hits (3), 34th in stolen bases (4), and 38th in walks (14)…in the field, ranked third in the conference in putouts (262) and 17th in fielding percentage (.986)…also made four appearances on the mound, going 1-3, pitching 17 innings, striking out 15 batters, and compiling a 4.76 earned run average…was named to the AMCC All-Tournament team for his performance during the conference postseason…took a spot on the AMCC’s Academic All-Conference team as a Peak Performer.
High School: Four-year letter winner in baseball...four-year highest honor roll student.
Personal: Son of Jean and Gary Rauch...majoring in Kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 149 | 78 | ||
| At Bats | 128 | 72 | ||
| Runs | 39 | 19 | ||
| Hits | 53 | 25 | ||
| Doubles | 11 | 4 | ||
| Triples | - | - | ||
| Home Runs | 13 | 9 | ||
| Runs Batted In | 43 | 28 | ||
| Total bases | 103 | 56 | ||
| Walks | 18 | 6 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .414 | .347 | ||
| On Base Percentage | .497 | .397 | ||
| Slugging Percentage | .805 | .778 | ||
| Appearances | 3 | 1 | ||
| Games started | 3 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.0 | 1.0 | ||
| Hits | 11 | 7 | ||
| Runs | 8 | 6 | ||
| Earned Runs | 8 | 6 | ||
| Walks | 5 | 1 | ||
| Strikeouts | 11 | 0 | ||
| Strikeouts per Game | 9.90 | .00 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.60 | 8.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 42 | 9 | ||
| Batting Average Against | .262 | .778 | ||
| Earned Run Average | 7.20 | 54.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 200 | 106 | ||
| Put Outs | 187 | 99 | ||
| Assists | 6 | 3 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .965 | .962 | ||
| Double Plays | 15 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at East. Mennonite | L, 12-2 | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Feb 28 | at East. Mennonite | L, 21-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Penn St. Brandywine | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 7 | vs. Penn St. Brandywine | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. St. Scholastica | L, 9-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. St. Scholastica | L, 13-5 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Thomas (ME) | W, 12-7 | 5 | 3 | 4 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 12 | vs. Penn St.-Abington | L, 9-6 | 5 | 3 | 3 | - | - | 1 | 1 | - | - | - | - |
| Mar 13 | vs. Gordon | W, 3-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. Gordon | W, 9-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 14 | vs. Fredonia | W, 5-4 | 4 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 14 | vs. Calvin | L, 11-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Waynesburg | W, 14-2 | 2 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | - | - |
| Mar 19 | at Waynesburg | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Penn St.-Behrend | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Penn St.-Behrend | L, 16-6 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Wilson | W, 28-3 | 3 | 4 | 3 | 1 | - | 2 | 4 | 1 | - | - | - |
| Mar 26 | Wilson | W, 11-4 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 29 | Pitt.-Bradford | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | Pitt.-Bradford | L, 10-3 | 3 | 1 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Mar 31 | vs. Mt. Aloysius | L, 19-13 | 5 | 3 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 4 | at Mt. Aloysius | W, 11-10 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Mt. Aloysius | W, 13-9 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 8 | at La Roche | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | La Roche | W, 7-6 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | La Roche | L, 23-22 | 7 | 3 | 3 | 1 | - | 2 | 7 | - | - | - | - |
| Apr 12 | at Thiel | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pitt.-Greensburg | W, 20-2 | 5 | 3 | 3 | - | - | 3 | 8 | - | - | - | - |
| Apr 19 | at Pitt.-Greensburg | W, 11-2 | 5 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 19 | at Pitt.-Greensburg | W, 12-11 | 6 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Alfred St. | L, 12-11 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Alfred St. | L, 9-3 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 27 | at Juniata | L, 15-5 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Juniata | W, 7-5 | 3 | 0 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 30 | vs. Juniata | L, 12-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Hilbert | L, 9-5 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| May 2 | at Hilbert | L, 10-5 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| May 9 | vs. Penn St.-Behrend | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at East. Mennonite | L, 12-2 | 1 | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Feb 28 | at East. Mennonite | L, 21-5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 7 | vs. Penn St. Brandywine | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 7 | vs. Penn St. Brandywine | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. St. Scholastica | L, 9-3 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 8 | vs. St. Scholastica | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 10 | vs. Thomas (ME) | W, 12-7 | - | - | - | 4 | 0 | - | 1 | - | - | 6 |
| Mar 12 | vs. Penn St.-Abington | L, 9-6 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | vs. Gordon | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 13 | vs. Gordon | W, 9-7 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 14 | vs. Fredonia | W, 5-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 14 | vs. Calvin | L, 11-6 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 19 | at Waynesburg | W, 14-2 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 19 | at Waynesburg | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | Penn St.-Behrend | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Penn St.-Behrend | L, 16-6 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| Mar 26 | Wilson | W, 28-3 | - | - | - | 10 | 3 | - | - | - | - | 4 |
| Mar 26 | Wilson | W, 11-4 | 1 | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 29 | Pitt.-Bradford | L, 7-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 29 | Pitt.-Bradford | L, 10-3 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Mar 31 | vs. Mt. Aloysius | L, 19-13 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 6 |
| Apr 4 | at Mt. Aloysius | W, 11-10 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Mt. Aloysius | W, 13-9 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 8 | at La Roche | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | La Roche | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 11 | La Roche | L, 23-22 | - | - | - | 10 | 3 | 1 | 3 | 1 | 3.00 | 7 |
| Apr 12 | at Thiel | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pitt.-Greensburg | W, 20-2 | - | - | - | 12 | 3 | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Pitt.-Greensburg | W, 11-2 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 19 | at Pitt.-Greensburg | W, 12-11 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 24 | at Alfred St. | L, 12-11 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Alfred St. | L, 9-3 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Juniata | L, 15-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 30 | at Juniata | W, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 30 | vs. Juniata | L, 12-2 | - | - | - | 1 | 0 | 1 | - | 1 | - | 2 |
| May 2 | at Hilbert | L, 9-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 2 | at Hilbert | L, 10-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 9 | vs. Penn St.-Behrend | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at East. Mennonite | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at East. Mennonite | L, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Penn St. Brandywine | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Penn St. Brandywine | L, 15-1 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 2.00 | 3 | 3 | - |
| Mar 8 | vs. St. Scholastica | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. St. Scholastica | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Thomas (ME) | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Penn St.-Abington | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Gordon | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Gordon | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Fredonia | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Calvin | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Waynesburg | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Waynesburg | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2.57 | .57 | 1 | 8 | - |
| Mar 21 | Penn St.-Behrend | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Penn St.-Behrend | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Wilson | W, 28-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Wilson | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Pitt.-Bradford | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Pitt.-Bradford | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | vs. Mt. Aloysius | L, 19-13 | 1 | 0 | 0 | 0 | 1.0 | 7 | 6 | 6 | 54.00 | 8.00 | 1 | 0 | - |
| Apr 4 | at Mt. Aloysius | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mt. Aloysius | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at La Roche | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | La Roche | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | La Roche | L, 23-22 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Thiel | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pitt.-Greensburg | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Pitt.-Greensburg | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Pitt.-Greensburg | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Alfred St. | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Alfred St. | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Juniata | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Juniata | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Juniata | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Hilbert | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Hilbert | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Penn St.-Behrend | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at East. Mennonite | L, 12-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at East. Mennonite | L, 21-5 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | vs. Penn St. Brandywine | W, 3-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Penn St. Brandywine | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Scholastica | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. St. Scholastica | L, 13-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Thomas (ME) | W, 12-7 | 6 | 5 | 0 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Abington | L, 9-6 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | vs. Gordon | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Gordon | W, 9-7 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | vs. Fredonia | W, 5-4 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 14 | vs. Calvin | L, 11-6 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | at Waynesburg | W, 14-2 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Mar 19 | at Waynesburg | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Penn St.-Behrend | L, 8-3 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Penn St.-Behrend | L, 16-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Wilson | W, 28-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Wilson | W, 11-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Pitt.-Bradford | L, 7-5 | 10 | 9 | 0 | 1 | .900 | 1 | - | - | - | - | - |
| Mar 29 | Pitt.-Bradford | L, 10-3 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | vs. Mt. Aloysius | L, 19-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Mt. Aloysius | W, 11-10 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 4 | at Mt. Aloysius | W, 13-9 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at La Roche | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | La Roche | W, 7-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | La Roche | L, 23-22 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Apr 12 | at Thiel | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pitt.-Greensburg | W, 20-2 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 19 | at Pitt.-Greensburg | W, 11-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Pitt.-Greensburg | W, 12-11 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 24 | at Alfred St. | L, 12-11 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Alfred St. | L, 9-3 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 27 | at Juniata | L, 15-5 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 30 | at Juniata | W, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Juniata | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | at Hilbert | L, 9-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Hilbert | L, 10-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 45 | 152 | 39 | 59 | 5 | 2 | 6 | 44 | 14 | 16 | 4 | 2 | .388 | .492 | .566 |
| 2023-24 | 34 | 111 | 24 | 37 | 9 | - | 4 | 28 | 12 | 13 | - | - | .333 | .426 | .523 |
| 2024-25 | 6 | 20 | 4 | 7 | 2 | - | - | 5 | - | 4 | - | - | .350 | .391 | .450 |
| 2025-26 | 35 | 128 | 39 | 53 | 11 | - | 13 | 43 | 18 | 14 | 2 | - | .414 | .497 | .805 |
| Total | 120 | 411 | 106 | 156 | 27 | 2 | 23 | 120 | 44 | 47 | 6 | 2 | .380 | .471 | .623 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 4 | 1 | 3 | 0 | - | 17.0 | 25 | 13 | 9 | 9 | 15 | 7.94 | 1 | 4.76 | 2.00 |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2025-26 | 3 | 3 | 1 | 0 | 0 | 1 | 10.0 | 11 | 8 | 8 | 5 | 11 | 9.90 | - | 7.20 | 1.60 |
| Total | 7 | 7 | 2 | 3 | 0 | 1 | 27.0 | 36 | 21 | 17 | 14 | 26 | 8.67 | 1 | 5.67 | 1.85 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 128 | 39 | 53 | 11 | - | 13 | 43 | 18 | 14 | 2 | - | .414 | .497 | .805 |
| Conference | 16 | 72 | 19 | 25 | 4 | - | 9 | 28 | 6 | 5 | - | - | .347 | .397 | .778 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 37 | 12 | 13 | 2 | - | 9 | 23 | 5 | 3 | - | - | .351 | .442 | 1.135 |
| Away | 14 | 53 | 13 | 21 | 7 | - | 2 | 12 | 6 | 5 | - | - | .396 | .467 | .642 | |
| Neutral | 12 | 38 | 14 | 19 | 2 | - | 2 | 8 | 7 | 6 | 2 | - | .500 | .587 | .711 | |
| Result | Wins | 16 | 59 | 21 | 27 | 6 | - | 6 | 27 | 11 | 5 | 2 | - | .458 | .556 | .864 |
| Losses | 19 | 69 | 18 | 26 | 5 | - | 7 | 16 | 7 | 9 | - | - | .377 | .442 | .754 | |
| Month | February | 2 | 6 | 0 | 2 | 2 | - | - | 0 | - | 1 | - | - | .333 | .429 | .667 |
| March | 19 | 61 | 22 | 25 | 4 | - | 6 | 17 | 15 | 10 | 2 | - | .410 | .538 | .770 | |
| April | 12 | 55 | 15 | 23 | 4 | - | 6 | 23 | 1 | 2 | - | - | .418 | .429 | .818 | |
| May | 2 | 6 | 2 | 3 | 1 | - | 1 | 3 | 2 | 1 | - | - | .500 | .625 | 1.167 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 3 | - | - | 103 | 24 | 2 | 31 | 27 | 1.15 | 149 |
| Conference | 16 | - | - | - | 56 | 13 | 1 | 22 | 18 | 1.22 | 78 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
