#02 Justin Sheetz (G) - Penn St.-Altoona

gp
22
pts/g
3.2
fg %
51.1
3pt %
46.2
ft %
100.0
reb/g
0.7
a/g
0.6
Player Stats
  Overall Conf
Games 22 11
Games started - -
Minutes 179 101
Minutes per game 8.1 9.2
FG 24-47 20-32
FG Pct 51.1 62.5
3PT 18-39 14-26
3PT Pct 46.2 53.8
FT 5-5 1-1
FT Pct 100.0 100.0
Off rebounds 4 0
Def rebounds 12 6
Total rebounds 16 6
Rebounds per game 0.7 0.5
Personal fouls 24 15
Disqualifications 0 0
Assists 14 9
Turnovers 10 6
Assist to turnover ratio 1.4 1.5
Steals 7 5
Blocks 2 1
Points 71 55
Points per game 3.2 5.0
Points per 40 min 15.9 21.8
Recent Results
Date Opponent/Event Result
Feb 8 Pitt.-Greensburg W, 97-68
Feb 11 Penn St.-Behrend W, 76-69
Feb 15 La Roche L, 86-81
Feb 18 at Pitt.-Bradford W, 80-76
Feb 24 vs. Pitt.-Bradford W, 109-96
Feb 25 at La Roche L, 84-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Wash. & Jeff. L, 85-84 - - - - - - - - -
Nov 13 at Washington and Lee L, 81-72 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 18 vs. Neumann L, 85-74 - 6 1-1 100.0 1-1 100.0 2-2 100.0 5
Nov 19 vs. Pratt W, 84-66 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Nov 22 Juniata W, 77-64 - 1 0-0 - 0-0 - 0-0 - 0
Nov 27 at Salisbury L, 89-81 - 3 0-0 - 0-0 - 0-0 - 0
Dec 6 at Marietta L, 82-67 - 17 1-3 33.3 1-2 50.0 0-0 - 3
Dec 9 Albion W, 81-75 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Dec 11 # at No. 2 Indiana (Pa.) L, 99-54 - 11 0-3 0.0 0-0 - 0-0 - 0
Dec 20 at York (Pa.) L, 81-69 - 9 0-3 0.0 0-2 0.0 0-0 - 0
Dec 30 at Oberlin W, 83-78 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 4 Alfred St. W, 104-68 - 13 3-7 42.9 2-6 33.3 1-1 100.0 9
Jan 7 at Hilbert L, 101-96 - 12 5-6 83.3 2-3 66.7 0-0 - 12
Jan 11 at Pitt.-Greensburg W, 79-75 - - - - - - - - -
Jan 14 Pitt.-Bradford W, 81-73 - 16 3-4 75.0 3-4 75.0 0-0 - 9
Jan 18 Mt. Aloysius W, 97-63 - 10 3-5 60.0 2-4 50.0 0-0 - 8
Jan 21 at Penn St.-Behrend W, 65-59 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Jan 26 at La Roche W, 87-77 - - - - - - - - -
Jan 28 Hilbert W, 129-90 - 10 2-3 66.7 2-3 66.7 0-0 - 6
Feb 1 at Mt. Aloysius W, 116-93 - 9 2-2 100.0 2-2 100.0 0-0 - 6
Feb 4 at Alfred St. W, 96-64 - 10 0-0 - 0-0 - 0-0 - 0
Feb 8 Pitt.-Greensburg W, 97-68 - 6 1-1 100.0 0-0 - 0-0 - 2
Feb 11 Penn St.-Behrend W, 76-69 - - - - - - - - -
Feb 15 La Roche L, 86-81 - 3 1-2 50.0 1-2 50.0 0-0 - 3
Feb 18 at Pitt.-Bradford W, 80-76 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 24 vs. Pitt.-Bradford W, 109-96 - 8 2-3 66.7 2-3 66.7 2-2 100.0 8
Feb 25 at La Roche L, 84-61 - 4 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Wash. & Jeff. L, 85-84 - - - - - - - - - - - -
Nov 13 at Washington and Lee L, 81-72 - 4 0 0 0 1 0 - 0 0 0 -
Nov 18 vs. Neumann L, 85-74 - 6 2 0 2 0 1 0.0 0 0 0 -
Nov 19 vs. Pratt W, 84-66 - 13 0 3 3 0 0 - 0 1 0 -
Nov 22 Juniata W, 77-64 - 1 1 0 1 0 0 - 0 0 0 -
Nov 27 at Salisbury L, 89-81 - 3 0 0 0 0 0 - 0 0 1 -
Dec 6 at Marietta L, 82-67 - 17 0 0 0 2 0 - 2 0 3 0
Dec 9 Albion W, 81-75 - 7 0 0 0 0 0 - 0 0 2 -
Dec 11 # at No. 2 Indiana (Pa.) L, 99-54 - 11 0 3 3 0 1 0.0 0 0 1 -
Dec 20 at York (Pa.) L, 81-69 - 9 0 1 1 0 1 0.0 0 0 0 -
Dec 30 at Oberlin W, 83-78 - 6 0 1 1 1 0 - 0 0 0 -
Jan 4 Alfred St. W, 104-68 - 13 0 1 1 2 0 - 2 0 1 -
Jan 7 at Hilbert L, 101-96 - 12 0 1 1 0 2 0.0 1 0 1 -
Jan 11 at Pitt.-Greensburg W, 79-75 - - - - - - - - - - - -
Jan 14 Pitt.-Bradford W, 81-73 - 16 0 1 1 0 1 0.0 0 0 2 -
Jan 18 Mt. Aloysius W, 97-63 - 10 0 0 0 1 0 - 1 0 1 0
Jan 21 at Penn St.-Behrend W, 65-59 - 9 0 0 0 0 0 - 0 1 2 -
Jan 26 at La Roche W, 87-77 - - - - - - - - - - - -
Jan 28 Hilbert W, 129-90 - 10 0 1 1 2 1 2.0 0 0 3 0
Feb 1 at Mt. Aloysius W, 116-93 - 9 0 1 1 1 1 1.0 0 0 2 0
Feb 4 at Alfred St. W, 96-64 - 10 0 0 0 2 1 2.0 1 0 1 -
Feb 8 Pitt.-Greensburg W, 97-68 - 6 0 1 1 1 0 - 0 0 1 -
Feb 11 Penn St.-Behrend W, 76-69 - - - - - - - - - - - -
Feb 15 La Roche L, 86-81 - 3 0 0 0 0 0 - 0 0 1 -
Feb 18 at Pitt.-Bradford W, 80-76 - 3 0 0 0 0 0 - 0 0 0 -
Feb 24 vs. Pitt.-Bradford W, 109-96 - 8 1 0 1 0 2 0.0 0 0 3 -
Feb 25 at La Roche L, 84-61 - 4 0 1 1 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 7 - 3.1 0.3-0.6 50.0 0.3-0.6 50.0 0.6-0.9 66.7 1.4
2022-23 22 - 8.1 1.1-2.1 51.1 0.8-1.8 46.2 0.2-0.2 100.0 3.2
2023-24 24 13 22.7 3.8-8.1 46.2 1.6-4.5 35.8 2.0-3.1 65.3 11.2
2024-25 7 - 13.6 1.4-4.6 31.3 1.0-3.0 33.3 0.9-1.1 75.0 4.7
Total 60 13 14.0 2.1-4.6 45.3 1.1-2.9 38.2 1.1-1.6 68.1 6.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 7 - 22 2-4 50.0 2-4 50.0 4-6 66.7 10
2022-23 22 - 179 24-47 51.1 18-39 46.2 5-5 100.0 71
2023-24 24 13 544 90-195 46.2 39-109 35.8 49-75 65.3 268
2024-25 7 - 95 10-32 31.3 7-21 33.3 6-8 75.0 33
Total 60 13 840 126-278 45.3 66-173 38.2 64-94 68.1 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 7 - 3.1 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
2022-23 22 - 8.1 0.0-0.0 51.1 0.0-0.0 46.2 0.0-0.0 100.0 0.0
2023-24 24 13 22.7 0.0-0.0 46.2 0.0-0.0 35.8 0.0-0.0 65.3 0.0
2024-25 7 - 13.6 0.0-0.0 31.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Total 60 13 14.0 0.0-0.0 45.3 0.0-0.0 38.2 0.0-0.0 68.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 7 - 3.1 0.0 0.6 0.6 0.3 0.0 0.7 0.3 2.5 0.3 0.0
2022-23 22 - 8.1 0.2 0.5 0.7 1.1 0.0 0.6 0.5 1.4 0.3 0.1
2023-24 24 13 22.7 0.3 1.3 1.5 3.0 0.1 1.4 1.6 0.9 1.3 0.3
2024-25 7 - 13.6 0.3 0.9 1.1 1.9 0.0 1.0 0.9 1.2 0.4 0.0
Total 60 13 14.0 0.2 0.9 1.1 1.9 0.0 1.0 0.9 1.1 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 7 - 22 0 4 4 2 0 5 2 2.5 2 0
2022-23 22 - 179 4 12 16 24 0 14 10 1.4 7 2
2023-24 24 13 544 7 30 37 72 2 33 38 0.9 30 8
2024-25 7 - 95 2 6 8 13 0 7 6 1.2 3 0
Total 60 13 840 13 52 65 111 2 59 56 1.1 42 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 7 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2022-23 22 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 24 13 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 7 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 60 13 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 8.1 1.1-2.1 51.1 0.8-1.8 46.2 0.2-0.2 100.0 3.2
Conference 11 - 9.2 1.8-2.9 62.5 1.3-2.4 53.8 0.1-0.1 100.0 5.0
Exhibition 1 - 11.0 0.0-3.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 8 - 8.3 1.6-2.9 56.5 1.2-2.5 50.0 0.1-0.1 100.0 4.6
Away 11 - 7.8 0.7-1.6 44.4 0.5-1.2 38.5 0.0-0.0 - 1.9
Neutral 3 - 9.0 1.0-2.0 50.0 1.0-2.0 50.0 1.3-1.3 100.0 4.3
-
Wins 14 - 8.6 1.1-2.2 51.6 0.9-2.0 46.4 0.2-0.2 100.0 3.4
Losses 8 - 7.3 1.0-2.0 50.0 0.6-1.4 45.5 0.2-0.2 100.0 2.9
-
November 5 - 5.4 0.2-0.8 25.0 0.2-0.8 25.0 0.4-0.4 100.0 1.0
December 4 - 9.8 0.2-2.0 12.5 0.2-1.5 16.7 0.0-0.0 - 0.8
January 6 - 11.7 2.7-4.3 61.5 1.8-3.5 52.4 0.2-0.2 100.0 7.3
February 7 - 6.1 0.9-1.3 66.7 0.7-1.1 62.5 0.3-0.3 100.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 179 24-47 51.1 18-39 46.2 5-5 100.0 71
Conference 11 - 101 20-32 62.5 14-26 53.8 1-1 100.0 55
Exhibition 1 - 11 0-3 0.0 0-0 - 0-0 - 0
-
Home 8 - 66 13-23 56.5 10-20 50.0 1-1 100.0 37
Away 11 - 86 8-18 44.4 5-13 38.5 0-0 - 21
Neutral 3 - 27 3-6 50.0 3-6 50.0 4-4 100.0 13
-
Wins 14 - 121 16-31 51.6 13-28 46.4 3-3 100.0 48
Losses 8 - 58 8-16 50.0 5-11 45.5 2-2 100.0 23
-
November 5 - 27 1-4 25.0 1-4 25.0 2-2 100.0 5
December 4 - 39 1-8 12.5 1-6 16.7 0-0 - 3
January 6 - 70 16-26 61.5 11-21 52.4 1-1 100.0 44
February 7 - 43 6-9 66.7 5-8 62.5 2-2 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 8.1 0.0-0.0 51.1 0.0-0.0 46.2 0.0-0.0 100.0 0.0
Conference 11 - 9.2 0.0-0.0 62.5 0.0-0.0 53.8 0.0-0.0 100.0 0.0
Exhibition 1 - 11.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 8 - 8.3 0.0-0.0 56.5 0.0-0.0 50.0 0.0-0.0 100.0 0.0
Away 11 - 7.8 0.0-0.0 44.4 0.0-0.0 38.5 0.0-0.0 - 0.0
Neutral 3 - 9.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Wins 14 - 8.6 0.0-0.0 51.6 0.0-0.0 46.4 0.0-0.0 100.0 0.0
Losses 8 - 7.3 0.0-0.0 50.0 0.0-0.0 45.5 0.0-0.0 100.0 0.0
-
November 5 - 5.4 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
December 4 - 9.8 0.0-0.0 12.5 0.0-0.0 16.7 0.0-0.0 - 0.0
January 6 - 11.7 0.0-0.0 61.5 0.0-0.0 52.4 0.0-0.0 100.0 0.0
February 7 - 6.1 0.0-0.0 66.7 0.0-0.0 62.5 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 8.1 0.2 0.5 0.7 1.1 0.0 0.6 0.5 1.4 0.3 0.1
Conference 11 - 9.2 0.0 0.5 0.5 1.4 0.0 0.8 0.5 1.5 0.5 0.1
Exhibition 1 - 11.0 0.0 3.0 3.0 1.0 - 0.0 1.0 0.0 0.0 0.0
-
Home 8 - 8.3 0.1 0.5 0.6 1.4 0.0 0.8 0.3 3.0 0.4 0.0
Away 11 - 7.8 0.0 0.5 0.5 0.9 0.0 0.7 0.5 1.6 0.4 0.1
Neutral 3 - 9.0 1.0 1.0 2.0 1.0 - 0.0 1.0 0.0 0.0 0.3
-
Wins 14 - 8.6 0.1 0.6 0.8 1.3 0.0 0.7 0.4 1.7 0.3 0.1
Losses 8 - 7.3 0.3 0.4 0.6 0.8 0.0 0.5 0.5 1.0 0.4 0.0
-
November 5 - 5.4 0.6 0.6 1.2 0.2 - 0.2 0.2 1.0 0.0 0.2
December 4 - 9.8 0.0 0.5 0.5 1.3 0.0 0.8 0.3 3.0 0.5 0.0
January 6 - 11.7 0.0 0.7 0.7 1.7 0.0 0.8 0.7 1.3 0.7 0.2
February 7 - 6.1 0.1 0.4 0.6 1.1 0.0 0.7 0.6 1.3 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 179 4 12 16 24 0 14 10 1.4 7 2
Conference 11 - 101 0 6 6 15 0 9 6 1.5 5 1
Exhibition 1 - 11 0 3 3 1 - 0 1 0.0 0 0
-
Home 8 - 66 1 4 5 11 0 6 2 3.0 3 0
Away 11 - 86 0 5 5 10 0 8 5 1.6 4 1
Neutral 3 - 27 3 3 6 3 - 0 3 0.0 0 1
-
Wins 14 - 121 2 9 11 18 0 10 6 1.7 4 2
Losses 8 - 58 2 3 5 6 0 4 4 1.0 3 0
-
November 5 - 27 3 3 6 1 - 1 1 1.0 0 1
December 4 - 39 0 2 2 5 0 3 1 3.0 2 0
January 6 - 70 0 4 4 10 0 5 4 1.3 4 1
February 7 - 43 1 3 4 8 0 5 4 1.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 11 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 8 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 11 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 3 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 14 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 8 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 5 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 6 - 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0