Penn St.-Altoona at Nazareth
@ Nazareth College (Kidera Gymnasium)
3/2/2013 at 3 p.m.
@ Nazareth College (Kidera Gymnasium)
3/2/2013 at 3 p.m.
|
Penn St.-Altoona
0 |
(2) Nazareth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (3-14) | 21 | 23 | 15 | 0 |
| Nazareth (17-0) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 22 | -.091 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 8 | 6 | 20 | .100 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 32 | .219 |
| 2 | 20 | 6 | 34 | .412 |
| 3 | 18 | 2 | 26 | .615 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Settle Josh | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Schriner Craig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stitt Brandon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Speicher Eric | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 11 | Becker Joel | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | McGarvey Branden | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Perino Chris | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Wisbeski Christopher | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Reilly Daniel | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 27 | 18 | 68 | .132 | 25 | 3 | 1 | 3 | 16 | 3 | 4 | 0 | 1 | 35.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Hutter | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Cory Randolph | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Robert Kraft | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Alex Houghtalen | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Josh Hieb | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ej Wells-Spicer | 1 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Chris George | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nick McDonagh | 2 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Coulton Every | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Luke Lawatsch | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Connor Ecklund | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grant Levermore | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tim Zyburt | 1 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Brody Cord | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Chris Mahan | 2 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | John McCarty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bobby Beeman | 2 | 5 | 1 | 9 | .444 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 53 | 16 | 92 | .402 | 52 | 3 | 11 | 3 | 18 | 2 | 11 | 0 | 1 | 63.5 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 100 Time: 1:10 1st Referee: Jeff McKinney 2nd Referee: Jim Vanderhoof |