Penn St.-Altoona vs. Elmira
@ Nazareth College (Kidera Gymnasium)
3/2/2013 at 5:30 pm
@ Nazareth College (Kidera Gymnasium)
3/2/2013 at 5:30 pm
|
Penn St.-Altoona
0 |
Elmira
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona | 14 | 23 | 22 | 0 |
| Elmira | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 19 | .211 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 9 | 7 | 27 | .074 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 20 | .650 |
| 2 | 19 | 10 | 46 | .196 |
| 3 | 15 | 6 | 40 | .225 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Settle | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Craig Schriner | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandon Stitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Eric Speicher | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 7.5 |
| 11 | Joel Becker | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Branden McGarvey | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 1.5 |
| 15 | Chris Perino | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christopher Wisbeski | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Daniel Reilly | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 18 | Chris Robine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 80 | .138 | 19 | 1 | 3 | 0 | 34 | 3 | 4 | 0 | 8 | 33.0 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mike Ellison | 3 | 15 | 2 | 25 | .520 | 2 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Alex Rose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michael Vellutato | 3 | 2 | 1 | 4 | .250 | 34 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tyler Smith | 3 | 13 | 5 | 27 | .296 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Austin Sanderl | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ryan Gelenitis | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rob Shade | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Andrew Johnson | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Chris Pierantoni | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 48 | 17 | 106 | .292 | 38 | 0 | 9 | 1 | 33 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 0 Time: 1:00 |