Penn St.-Altoona vs. Siena Heights
@ Washington, D.C. (Field House)
3/9/2013 at 11:30 am
@ Washington, D.C. (Field House)
3/9/2013 at 11:30 am
|
Penn St.-Altoona
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (6-16) | 16 | 18 | 20 | 0 |
| Siena Heights (6-9) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 6 | 2 | 23 | .174 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Settle * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 12.5 |
| 2 | Craig Schriner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandon Stitt * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eric Speicher * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | Joel Becker * | 3 | 0 | 0 | 14 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Branden McGarvey * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Perino | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Christopher Wisbeski | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Daniel Reilly * | 3 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 8 | 73 | .192 | 17 | 2 | 3 | 2 | 29 | 2 | 2 | 4 | 0 | 27.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lucas Sagaert * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 7.0 |
| 4 | Tim O'Brien * | 1 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Juan Sierra * | 3 | 7 | 1 | 12 | .500 | 26 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 9.0 |
| 8 | Stas Motornaks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | J. Paternina-Villero * | 3 | 17 | 1 | 26 | .615 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Max Field | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brandon Bowers * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Austin Lipowski * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Lance Blough | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Zak Krug | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 44 | 7 | 80 | .463 | 44 | 7 | 7 | 2 | 43 | 6 | 0 | 0 | 4 | 57.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 25 Time: 1:00 Scorer: GU Sports Info |
* = Starter