Penn St.-Altoona at Hilbert
@ Hamburg, NY (Hafner Rec Center)
3/24/2017 at 4:00pm
@ Hamburg, NY (Hafner Rec Center)
3/24/2017 at 4:00pm
|
Penn St.-Altoona
3 |
Hilbert
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (17-4, 11-1 NEAC) | 25 | 25 | 25 | 3 |
| Hilbert (0-16, 0-11 NEAC) | 17 | 18 | 13 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 22 | .136 |
| 2 | 14 | 5 | 23 | .391 |
| 3 | 11 | 5 | 28 | .214 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 6 | 8 | 27 | -.074 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Yaw | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Wally Rivera-Berrios | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Dry | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| 7 | Billy Smith | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chase Galbraith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Downs | 3 | 12 | 2 | 15 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Brian Sheddy | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Bradley Colditz | 3 | 7 | 5 | 17 | .118 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Jonathan Ruhl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dylan Appleman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brandon Arentz | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Tommy Kisick | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 18 | 73 | .247 | 34 | 4 | 7 | 3 | 36 | 2 | 0 | 2 | 0 | 42.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anthony Pellicano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adam Heftka | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Yannic Sandy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Henry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kurtis Maloney | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Nathaniel Hyman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tanner Makowski | 3 | 5 | 6 | 23 | -.043 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Michael Podgorny | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | David Arlaud | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Caleb Nellis | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 19 | 18 | 76 | .013 | 19 | 3 | 15 | 4 | 13 | 2 | 6 | 1 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Hafner Rec Center Attendance: 49 Time: 1H 1st Referee: Kurt Fulmer 2nd Referee: Darin Russell 3rd Referee: Wolf/Gojmerac Scorer: Rehbaum - SID |