SUNY Poly at Penn St.-Altoona
@ Altoona, Pa. (Adler Gym)
4/14/2017 at 4:00 PM
@ Altoona, Pa. (Adler Gym)
4/14/2017 at 4:00 PM
|
SUNY Poly
1 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY Poly (16-17, 11-5 NEAC) | 18 | 25 | 25 | 22 | 1 |
| Penn St.-Altoona (25-6, 15-1 NEAC) | 25 | 20 | 27 | 25 | 3 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 13 | 7 | 31 | .194 |
| 4 | 11 | 9 | 33 | .061 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 14 | 7 | 29 | .241 |
| 4 | 9 | 4 | 23 | .217 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Robert Nilsen | 4 | 10 | 2 | 21 | .381 | 0 | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Brian Malsan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Szuba * | 4 | 8 | 7 | 36 | .028 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Connor Schultz * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Gloff * | 4 | 9 | 7 | 24 | .083 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Nick Hagen * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 13 | Derek Connelly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | James Homan * | 4 | 10 | 3 | 15 | .467 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Piotr Kasza | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zach Goggin * | 4 | 3 | 2 | 8 | .125 | 44 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 129 | .186 | 48 | 6 | 22 | 2 | 32 | 4 | 4 | 0 | 1 | 62.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wally Rivera-Berrios | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Billy Smith * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Justin Bannister * | 4 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Daniel Downs * | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 12.0 |
| 13 | Brian Sheddy * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bradley Colditz * | 4 | 16 | 6 | 31 | .323 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Jonathan Ruhl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brandon Arentz * | 4 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 19 | Tommy Kisick | 4 | 1 | 3 | 6 | -.333 | 30 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Jacob Byers | 4 | 7 | 6 | 21 | .048 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 99 | .242 | 41 | 2 | 10 | 6 | 42 | 7 | 4 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 228 Time: 1:39 1st Referee: Charles Gojmerac 2nd Referee: Cary Newland 3rd Referee: Kenneth Streilein Scorer: Conner Gilbert |
* = Starter