Hiram at Penn St.-Altoona
@ Altoona, Pa. (Adler Arena)
2/18/2018 at 5:00 PM
@ Altoona, Pa. (Adler Arena)
2/18/2018 at 5:00 PM
|
Hiram
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hiram (3-10, 0-2 AMCC) | 16 | 18 | 21 | 0 |
| Penn St.-Altoona (8-9, 1-0 AMCC) | 25 | 25 | 25 | 3 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 11 | 2 | 38 | .237 |
| 3 | 12 | 6 | 42 | .143 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 28 | .464 |
| 2 | 17 | 5 | 37 | .324 |
| 3 | 14 | 4 | 42 | .238 |
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Rock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colton DeForest * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jared Louie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Gard * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 8 | Alex Andrzejewski * | 3 | 9 | 2 | 29 | .241 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Cory Fischer * | 3 | 2 | 7 | 27 | -.185 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brennan Walentschak | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jake Lininger * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Justin English | 2 | 5 | 1 | 13 | .308 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Grant Phelan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Henry Schwendler * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Brent Bierek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 101 | .139 | 26 | 2 | 10 | 3 | 35 | 2 | 2 | 2 | 1 | 32.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommy Kisick * | 3 | 4 | 1 | 8 | .375 | 36 | 0 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 6.5 |
| 3 | Ian Rathgeb * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ryan Dry | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Bannister * | 3 | 9 | 2 | 17 | .412 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 12.0 |
| 12 | Dan Downs * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Brian Sheddy * | 3 | 12 | 3 | 22 | .409 | 2 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Jonathan Ruhl | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brandon Arentz * | 3 | 7 | 2 | 18 | .278 | 7 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 49 | 14 | 107 | .327 | 48 | 3 | 11 | 2 | 55 | 5 | 2 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 47 Time: 1:07 1st Referee: Stacey Younker 2nd Referee: Timothy Rough 3rd Referee: Charles Gojmerac Scorer: Conner Gilbert |
* = Starter