Penn St.-Altoona at Hiram
@ Hiram, OH (Price Gymnasium)
2/21/2020 at 12:03 am
@ Hiram, OH (Price Gymnasium)
2/21/2020 at 12:03 am
|
Penn St.-Altoona
1 |
Hiram
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn St.-Altoona (5-8,1-1 AMCC) | 19 | 26 | 25 | 22 | 1 |
| Hiram (6-5,1-2 AMCC) | 25 | 28 | 19 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 12 | 10 | 35 | .057 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 12 | 7 | 37 | .135 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 13 | 9 | 37 | .108 |
| 3 | 10 | 10 | 39 | .000 |
| 4 | 12 | 3 | 28 | .321 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Jordan | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Nathaniel Reinert | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eric Cassaday | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirko Pandini | 4 | 3 | 4 | 13 | -.077 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Matthew Vandeveire | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Faust | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Sheaffer | 4 | 3 | 1 | 6 | .333 | 40 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Micah Brinker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Beaver | 4 | 21 | 7 | 51 | .275 | 3 | 5 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 26.0 |
| 18 | Frank Perehinec | 4 | 10 | 10 | 34 | .000 | 2 | 0 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 12.5 |
| 20 | Nikolas Ferraro | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 141 | .142 | 48 | 6 | 11 | 6 | 51 | 5 | 2 | 0 | 1 | 62.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Cassell | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Dangelo Boehner | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Ben Moseley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Gard | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 10.5 |
| 9 | Cory Fischer | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Andrew Diaz | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Jake Lininger | 4 | 0 | 0 | 1 | .000 | 25 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tom Supan | 4 | 17 | 11 | 56 | .107 | 0 | 4 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 22.5 |
| 16 | Justin English | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Grant Phelan | 4 | 7 | 2 | 17 | .294 | 1 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 127 | .181 | 41 | 8 | 10 | 5 | 47 | 1 | 14 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Price Gymnasium Attendance: 178 Time: 1:45 |