Geneva at Penn St.-Altoona
3/4/2023 at 2:57 pm
3/4/2023 at 2:57 pm
|
Geneva
3 |
Penn St.-Altoona
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Geneva (12-11,8-0 AMCC) | 25 | 20 | 25 | 25 | 3 |
| Penn St.-Altoona (2-15,2-5 AMCC) | 15 | 25 | 19 | 23 | 1 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 9 | 9 | 37 | .000 |
| 3 | 12 | 5 | 27 | .259 |
| 4 | 14 | 5 | 24 | .375 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 25 | -.040 |
| 2 | 9 | 9 | 31 | .000 |
| 3 | 10 | 9 | 33 | .030 |
| 4 | 12 | 6 | 28 | .214 |
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Curtis Thomas | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carter Milroy | 4 | 5 | 1 | 8 | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 6 | Paul Peachey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emerson Spear | 4 | 3 | 6 | 14 | -.214 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 8 | Byron Spear | 4 | 22 | 6 | 44 | .364 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 23.0 |
| 10 | Joshua Sangrey | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Andrew Ubinger | 4 | 2 | 7 | 15 | -.333 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Decker Milroy | 4 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
| 18 | Devin Goodgasell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jake Williams | 4 | 8 | 4 | 23 | .174 | 0 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 107 | .178 | 40 | 7 | 12 | 2 | 40 | 2 | 10 | 2 | 1 | 57.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Vang | 4 | 1 | 0 | 4 | .250 | 35 | 3 | 2 | 0 | 6 | 1 | 1 | 0 | 3 | 5.5 |
| 2 | Jeremy Winter | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Farabaugh | 4 | 9 | 15 | 40 | -.150 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Willem Del Priore | 4 | 4 | 7 | 20 | -.150 | 0 | 0 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Thomas Gelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Ferry | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Jared Kish | 4 | 16 | 5 | 32 | .344 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Connor Ebersole | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 32 | 117 | .051 | 37 | 5 | 10 | 6 | 36 | 8 | 2 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 51 Time: 1:38 |