Penn St.-Altoona at No. 12 Marymount (Va.)
3/18/2023 at 3:02 pm
3/18/2023 at 3:02 pm
|
Penn St.-Altoona
0 |
No. 12 Marymount (Va.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (3-16,3-5 AMCC) | 12 | 14 | 13 | 0 |
| No. 12 Marymount (Va.) (16-4,3-1 CVC) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 23 | -.087 |
| 2 | 6 | 4 | 17 | .118 |
| 3 | 5 | 7 | 21 | -.095 |
No. 12 Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 20 | .300 |
| 2 | 15 | 3 | 22 | .545 |
| 3 | 13 | 0 | 18 | .722 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Vang | 3 | 0 | 1 | 6 | -.167 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jeremy Winter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Farabaugh | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Justin Fleck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Willem Del Priore | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Thomas Gelman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Ferry | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jared Kish | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Connor Ebersole | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 61 | -.033 | 16 | 1 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 19.0 | ||
No. 12 Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esteban Jauregui | 1 | 3 | 1 | 4 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Joseph Crowder | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Diego Peña | 2 | 7 | 1 | 10 | .600 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Zach Jayes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Joshua Firman | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Devon Robinson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sava Topich | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Luke Morris | 2 | 7 | 0 | 9 | .778 | 0 | 6 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Nick Mariel | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 18 | Colin Balash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | John Quinlan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Grayson Andrews | 2 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Landon Small | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Hayden Kerekes | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 25 | Luke Pogue | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 28 | Mason Moore | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | Will Wright | 2 | 6 | 1 | 9 | .556 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 60 | .517 | 34 | 9 | 14 | 1 | 18 | 2 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 108 Time: 1:1 |