Hilbert at Penn St.-Altoona
3/25/2023 at 1:00 pm
3/25/2023 at 1:00 pm
|
Hilbert
3 |
Penn St.-Altoona
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hilbert (7-13,4-5 AMCC) | 19 | 25 | 25 | 25 | 3 |
| Penn St.-Altoona (3-18,3-7 AMCC) | 25 | 21 | 22 | 12 | 1 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 12 | 10 | 37 | .054 |
| 3 | 10 | 8 | 44 | .045 |
| 4 | 12 | 3 | 26 | .346 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 5 | 8 | 26 | -.115 |
| 3 | 11 | 11 | 46 | .000 |
| 4 | 6 | 8 | 27 | -.074 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Chandler | 4 | 1 | 0 | 5 | .200 | 33 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Brad Converse | 4 | 14 | 10 | 46 | .087 | 0 | 0 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 4 | Alex Overhoff | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Nick Diello | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 10.5 |
| 11 | Chris Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dylan Suter | 4 | 0 | 5 | 16 | -.312 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Stephen Houghton | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luis Retamar | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Laboy | 4 | 14 | 4 | 29 | .345 | 1 | 0 | 4 | 0 | 16 | 0 | 2 | 0 | 1 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 135 | .111 | 39 | 6 | 16 | 2 | 59 | 2 | 18 | 0 | 1 | 59.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Vang | 4 | 0 | 4 | 8 | -.500 | 28 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Jeremy Winter | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Farabaugh | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Willem Del Priore | 4 | 8 | 9 | 33 | -.030 | 1 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Alex Ferry | 4 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Jared Kish | 4 | 12 | 8 | 43 | .093 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 0 | 14.0 |
| 18 | Connor Ebersole | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 32 | 135 | .015 | 30 | 2 | 12 | 6 | 58 | 3 | 12 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 46 Time: 1:37 |