Penn St.-Altoona at Medaille
4/1/2023 at 1:07 pm
4/1/2023 at 1:07 pm
|
Penn St.-Altoona
2 |
Medaille
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn St.-Altoona (4-19,4-8 AMCC) | 29 | 25 | 15 | 25 | 15 | 2 |
| Medaille (8-16,4-7 AMCC) | 31 | 19 | 25 | 22 | 17 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 11 | 5 | 30 | .200 |
| 5 | 8 | 5 | 23 | .130 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 12 | 38 | .132 |
| 2 | 11 | 14 | 38 | -.079 |
| 3 | 13 | 1 | 31 | .387 |
| 4 | 10 | 7 | 30 | .100 |
| 5 | 8 | 3 | 20 | .250 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Vang | 5 | 1 | 0 | 11 | .091 | 46 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Jeremy Winter | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Farabaugh | 5 | 19 | 9 | 48 | .208 | 0 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 21.5 |
| 5 | Willem Del Priore | 5 | 11 | 6 | 30 | .167 | 1 | 3 | 5 | 2 | 10 | 0 | 5 | 0 | 0 | 16.5 |
| 10 | Ethan Sherman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Ferry | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Jared Kish | 5 | 12 | 6 | 30 | .200 | 1 | 1 | 2 | 0 | 8 | 2 | 3 | 0 | 0 | 16.5 |
| 18 | Connor Ebersole | 5 | 5 | 3 | 15 | .133 | 0 | 1 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 143 | .161 | 48 | 7 | 20 | 5 | 54 | 3 | 22 | 0 | 1 | 70.0 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nikolas D'Andrea | 5 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Joshua Shiflet Jr | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malachi Jackson | 5 | 19 | 12 | 47 | .149 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 20.5 |
| 9 | George Muriel | 5 | 14 | 12 | 40 | .050 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 16.0 |
| 10 | Tyler Hassell | 5 | 7 | 2 | 18 | .278 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Gay Doh Htoo | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kevin Cashdollar | 5 | 2 | 1 | 7 | .143 | 50 | 3 | 7 | 0 | 12 | 1 | 3 | 1 | 0 | 7.5 |
| 15 | Brandon Smith | 5 | 11 | 5 | 23 | .261 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 37 | 157 | .140 | 54 | 5 | 15 | 3 | 62 | 5 | 12 | 3 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 73 Time: 2:1 |