Penn St.-Altoona vs. Elizabethtown
1/20/2024 at 12:59 pm
1/20/2024 at 12:59 pm
|
Penn St.-Altoona
3 |
Elizabethtown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elizabethtown (0-2,0-0 CVC) | 25 | 19 | 19 | 22 | 1 |
| Penn St.-Altoona (1-2,0-0 AMCC) | 22 | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 21 | 0.095 |
| 2 | 12 | 7 | 28 | 0.179 |
| 3 | 10 | 4 | 24 | 0.25 |
| 4 | 15 | 2 | 23 | 0.565 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | 0.091 |
| 2 | 5 | 8 | 30 | -0.1 |
| 3 | 10 | 7 | 32 | 0.094 |
| 4 | 13 | 4 | 26 | 0.346 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jared Kish * | 4 | 1 | 1 | 5 | 0.0 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Connor Ebersole * | 4 | 5 | 2 | 11 | 0.273 | 1 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Avery Farabaugh * | 4 | 22 | 11 | 42 | 0.262 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 22.0 |
| 1 | Xavier Vang * | 4 | 5 | 3 | 14 | 0.143 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Willem Del Priore * | 4 | 11 | 2 | 22 | 0.409 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Mason Grover * | 4 | 1 | 0 | 1 | 1.0 | 39 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 3.5 |
| 15 | Aidan Tsang | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 96 | 0.271 | 41 | 1 | 20 | 6 | 45 | 0 | 8 | 0 | 1 | 50.0 | ||
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nate Seeger | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nick Chapman * | 4 | 5 | 5 | 28 | 0.0 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Dylan Holland | 4 | 2 | 0 | 4 | 0.5 | 0 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Cody Boyer * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 21 | Ben Robbins | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ethan Scott * | 4 | 1 | 0 | 3 | 0.333 | 30 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Trey Weedon * | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Logan Smith * | 4 | 19 | 8 | 46 | 0.239 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Mason Boyer * | 4 | 5 | 6 | 16 | -0.063 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alan Lisman | 4 | 2 | 4 | 11 | -0.182 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 110 | 0.1 | 30 | 6 | 23 | 1 | 29 | 1 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 128 Time: 1:33 |
* = Starter