Penn St.-Altoona vs. Carlow
2/3/2024 at 1:45 pm
2/3/2024 at 1:45 pm
|
Penn St.-Altoona
3 |
Carlow
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carlow (0-7,0-2 AMCC) | 12 | 25 | 20 | 22 | 1 |
| Penn St.-Altoona (3-4,1-0 AMCC) | 25 | 19 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | 0.333 |
| 2 | 12 | 8 | 34 | 0.118 |
| 3 | 11 | 2 | 33 | 0.273 |
| 4 | 11 | 8 | 33 | 0.091 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 28 | -0.107 |
| 2 | 12 | 1 | 25 | 0.44 |
| 3 | 11 | 6 | 43 | 0.116 |
| 4 | 8 | 7 | 32 | 0.031 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jared Kish * | 4 | 2 | 3 | 10 | -0.1 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Connor Ebersole * | 3 | 3 | 1 | 6 | 0.333 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Avery Farabaugh * | 4 | 18 | 5 | 40 | 0.325 | 1 | 3 | 3 | 0 | 17 | 0 | 2 | 1 | 0 | 22.0 |
| 1 | Xavier Vang * | 4 | 5 | 6 | 24 | -0.042 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Willem Del Priore * | 3 | 7 | 3 | 20 | 0.2 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 4 | Justin Fleck | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Matt Yadush | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Pratt | 1 | 1 | 1 | 7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Landen Fisher | 1 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Joshua Diefenderfer | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mason Grover * | 4 | 1 | 0 | 2 | 0.5 | 32 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Aidan Tsang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zach Gahagan | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 118 | 0.186 | 36 | 7 | 15 | 3 | 50 | 1 | 6 | 1 | 2 | 53.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Alexander | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Russ Cyprowski * | 4 | 14 | 5 | 37 | 0.243 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 15.5 |
| 10 | Jaden Michalski * | 4 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ryan Callahan * | 4 | 6 | 3 | 21 | 0.143 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | James Stone * | 4 | 0 | 3 | 9 | -0.333 | 34 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Joshua Lee * | 4 | 4 | 6 | 17 | -0.118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Will Piccolino * | 4 | 12 | 6 | 41 | 0.146 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 13.0 |
| 20 | Zachary Taylor | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 128 | 0.109 | 37 | 3 | 12 | 7 | 52 | 1 | 2 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:25 |
* = Starter