Penn St.-Altoona at Chatham
2/3/2024 at 3:42 pm
2/3/2024 at 3:42 pm
|
Penn St.-Altoona
3 |
Chatham
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chatham (2-5,0-0 DIII Independent) | 22 | 25 | 22 | 20 | 1 |
| Penn St.-Altoona (4-4,1-0 AMCC) | 25 | 22 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 40 | 0.15 |
| 2 | 11 | 3 | 35 | 0.229 |
| 3 | 10 | 5 | 35 | 0.143 |
| 4 | 11 | 3 | 29 | 0.276 |
Chatham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | 0.056 |
| 2 | 11 | 5 | 35 | 0.171 |
| 3 | 8 | 9 | 40 | -0.025 |
| 4 | 12 | 7 | 35 | 0.143 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jared Kish * | 4 | 6 | 1 | 14 | 0.357 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 6.5 |
| 18 | Connor Ebersole * | 4 | 5 | 2 | 18 | 0.167 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Avery Farabaugh * | 4 | 18 | 4 | 50 | 0.28 | 0 | 0 | 4 | 1 | 29 | 1 | 1 | 0 | 1 | 19.5 |
| 1 | Xavier Vang * | 4 | 4 | 5 | 20 | -0.05 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Willem Del Priore * | 4 | 11 | 4 | 28 | 0.25 | 1 | 0 | 5 | 1 | 13 | 0 | 1 | 1 | 0 | 11.5 |
| 8 | Owen Pratt | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Landen Fisher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Diefenderfer | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Grover * | 4 | 0 | 0 | 5 | 0.0 | 39 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 2.0 |
| 15 | Aidan Tsang | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 139 | 0.194 | 41 | 2 | 21 | 4 | 70 | 1 | 8 | 2 | 3 | 51.0 | ||
Chatham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Shelestak, Benjamin * | 4 | 14 | 6 | 42 | 0.19 | 4 | 3 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 1 | Mcknight, Tyler | 4 | 1 | 5 | 20 | -0.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Moncello, Alex * | 4 | 1 | 0 | 4 | 0.25 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chaffee, Coulter | 4 | 0 | 1 | 2 | -0.5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKaveney, Mannix * | 4 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1.5 |
| 6 | Frank, Evan | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McCabe, Tim * | 4 | 12 | 6 | 37 | 0.162 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Penn, Kyle * | 4 | 6 | 2 | 20 | 0.2 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Carrasquillo, Luis | 4 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Barrett, Maximilian * | 4 | 5 | 7 | 15 | -0.133 | 0 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 28 | 146 | 0.082 | 37 | 4 | 21 | 2 | 65 | 1 | 4 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 70 Time: 1:49 |
* = Starter