Penn St.-Altoona at Thiel
@ Greenville, PA (Maenpa Court at Beeghly Gymnasium)
2/24/2024 at 1:00 pm
@ Greenville, PA (Maenpa Court at Beeghly Gymnasium)
2/24/2024 at 1:00 pm
|
Penn St.-Altoona
1 |
Thiel
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Thiel (7-8,2-0 AMCC) | 25 | 22 | 25 | 25 | 3 |
| Penn St.-Altoona (7-7,0-1 AMCC) | 14 | 25 | 13 | 12 | 1 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 38 | 0.053 |
| 2 | 9 | 7 | 30 | 0.067 |
| 3 | 6 | 3 | 30 | 0.1 |
| 4 | 6 | 10 | 39 | -0.103 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 26 | 0.346 |
| 2 | 13 | 3 | 31 | 0.323 |
| 3 | 17 | 2 | 33 | 0.455 |
| 4 | 14 | 2 | 38 | 0.316 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jared Kish * | 4 | 6 | 2 | 18 | 0.222 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Connor Ebersole * | 4 | 4 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 3 | Avery Farabaugh * | 4 | 9 | 13 | 37 | -0.108 | 1 | 0 | 4 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Xavier Vang * | 4 | 5 | 4 | 27 | 0.037 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Willem Del Priore * | 4 | 8 | 5 | 31 | 0.097 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Owen Pratt | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Landen Fisher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Diefenderfer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Grover * | 4 | 0 | 1 | 10 | -0.1 | 31 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 29 | 137 | 0.022 | 32 | 2 | 9 | 4 | 58 | 2 | 4 | 0 | 0 | 38.0 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor McInnis | 4 | 0 | 1 | 4 | -0.25 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gonzalez * | 4 | 17 | 0 | 41 | 0.415 | 1 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 6 | JC Govannucci | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Dies * | 4 | 9 | 2 | 22 | 0.318 | 0 | 0 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | James Cromwell-Young * | 4 | 6 | 3 | 17 | 0.176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | Brandon Gala | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Josh Hovan | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Long | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Kaleb Proudfoot * | 4 | 13 | 1 | 19 | 0.632 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 19.0 |
| 15 | Josh Pugh | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Will Zimmerman * | 4 | 5 | 1 | 10 | 0.4 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Ben Lowell * | 4 | 4 | 0 | 8 | 0.5 | 47 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 8 | 128 | 0.359 | 49 | 4 | 18 | 2 | 70 | 9 | 6 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Maenpa Court at Beeghly Gymnasium Attendance: 103 Time: 1:36 |
* = Starter