Gallaudet at Penn St.-Altoona
@ Altoona, PA (Adler Arena)
2/8/2025 at 12:27 pm
@ Altoona, PA (Adler Arena)
2/8/2025 at 12:27 pm
|
Gallaudet
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (6-5,0-0 AMCC) | 25 | 25 | 25 | 3 |
| Gallaudet (0-7,0-0 United East) | 17 | 22 | 16 | 0 |
Gallaudet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 26 | 0.038 |
| 2 | 8 | 6 | 32 | 0.063 |
| 3 | 7 | 8 | 25 | -0.04 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 21 | 0.524 |
| 2 | 15 | 9 | 38 | 0.158 |
| 3 | 9 | 3 | 22 | 0.273 |
Gallaudet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Elian Zfati | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicholas Barron * | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Zachary Bippus * | 3 | 7 | 5 | 17 | 0.118 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Tyler Wascher * | 3 | 2 | 2 | 13 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Troy Holcomb * | 3 | 5 | 1 | 7 | 0.571 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kodi Lee * | 3 | 4 | 7 | 19 | -0.158 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ben Beyer * | 3 | 5 | 4 | 20 | 0.05 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Elijah Watters | 1 | 0 | 3 | 3 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | John Scarboro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 83 | 0.024 | 19 | 4 | 7 | 7 | 23 | 0 | 2 | 1 | 0 | 29.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Owen Pratt * | 2 | 5 | 0 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Landen Fisher * | 2 | 3 | 0 | 3 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Mason Grover * | 2 | 0 | 0 | 0 | 0.0 | 20 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jacob Sandowski * | 2 | 2 | 1 | 4 | 0.25 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Shawn Thomas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jack McKenna * | 2 | 5 | 2 | 10 | 0.3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lucas Petrones | 1 | 5 | 4 | 11 | 0.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Joshua Harclerode | 1 | 4 | 2 | 11 | 0.182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Axel Jimenez | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Chan | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaiden Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zayden Tamashiro | 1 | 1 | 0 | 1 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Caleb Fries * | 3 | 7 | 4 | 19 | 0.158 | 0 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Tyler Chu | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brody Cocca | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 19 | Jason Velez | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Michael Hansen | 2 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 81 | 0.284 | 35 | 7 | 12 | 4 | 27 | 0 | 10 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 42 Time: 1:11 |
* = Starter