Penn St.-Altoona at Hood
@ Frederick, MD (Volpe Athletic Center)
2/19/2025 at 7:02 pm

Final 1 2 3 Score
Hood (3-11,0-0 Middle Atlantic) 18 18 19 0
Penn St.-Altoona (7-6,0-0 AMCC) 25 25 25 3

Penn St.-Altoona

Set K E TA PCT
1 9 0 21 0.429
2 9 3 21 0.286
3 13 6 30 0.233

Hood

Set K E TA PCT
1 14 4 30 0.333
2 9 8 32 0.031
3 5 6 23 -0.043

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Owen Pratt * 2 0 3 7 -0.429 2 0 0 1 2 0 0 0 0 0.0
9 Landen Fisher * 2 2 0 4 0.5 1 0 0 0 0 0 0 0 0 2.0
1 Shawn Thomas 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Jack McKenna * 2 3 0 4 0.75 0 2 1 0 2 0 0 0 0 5.0
3 Lucas Petrones 2 4 2 8 0.25 0 0 1 1 5 0 1 1 0 4.5
4 Joshua Harclerode 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Axel Jimenez 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Adam Chan 3 0 0 4 0.0 2 0 0 2 7 0 0 0 0 0.0
14 Zayden Tamashiro * 3 4 1 9 0.333 19 2 2 0 3 0 0 0 0 6.0
16 Caleb Fries * 3 12 2 24 0.417 2 2 4 0 4 0 2 1 0 15.0
19 Jason Velez 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Michael Hansen * 2 4 0 7 0.571 0 1 1 0 0 1 1 0 0 6.5
7 Jacob Sandowski 2 2 1 4 0.25 0 2 2 1 1 0 2 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 31 9 72 0.306 26 9 11 5 24 1 6 2 0 44.0

Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stutz, Brendan 3 1 0 3 0.333 0 0 0 0 2 0 0 0 0 1.0
4 Bravo, Gael * 3 0 0 2 0.0 9 0 2 0 7 0 0 0 0 0.0
5 Kirchner, Zander * 3 1 0 7 0.143 0 1 4 0 0 1 0 1 0 3.0
9 Nugent, Cameron 3 1 0 2 0.5 10 0 3 0 2 0 0 0 0 1.0
8 Casas, Charles * 3 11 6 27 0.185 1 1 3 1 0 0 0 0 0 12.0
16 Seely, Sean * 3 9 8 26 0.038 1 2 3 2 4 0 1 0 0 11.5
6 White, Jayceon 3 0 1 2 -0.5 2 0 0 5 4 0 0 0 0 0.0
7 Browne, Justin 3 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
11 Barton, Alex * 3 0 0 1 0.0 0 1 1 0 0 0 1 0 0 1.5
12 Catts, Blake * 3 5 3 15 0.133 1 0 0 0 0 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 28 18 85 0.118 24 5 16 9 23 1 2 1 0 35.0
Other Information
Arena: Volpe Athletic Center
Attendance: 162
Time: 1:21
* = Starter