Penn St.-Altoona at Gallaudet
@ Washington, DC (Field House)
1/23/2026 at 3:01 pm

Final 1 2 3 Score
Gallaudet (0-1,0-0 United East) 22 21 25 0
Penn St.-Altoona (1-0,0-0 AMCC) 25 25 27 3

Penn St.-Altoona

Set K E TA PCT
1 12 4 32 0.25
2 10 7 39 0.077
3 8 12 40 -0.1

Gallaudet

Set K E TA PCT
1 12 10 38 0.053
2 7 6 31 0.032
3 9 10 49 -0.02

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Joshua Diefenderfer 1 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
1 Shawn Thomas 1 0 0 1 0.0 9 0 1 0 3 0 0 0 0 0.0
2 Jack McKenna * 3 10 6 32 0.125 0 3 0 0 6 0 0 0 0 13.0
5 Joshua Harclerode 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
14 Axel Jimenez * 2 0 0 1 0.0 17 0 1 0 8 0 0 0 0 0.0
6 Adam Chan 3 0 0 2 0.0 2 0 0 0 13 0 1 0 0 0.5
16 Caleb Fries * 3 6 7 32 -0.031 0 1 5 0 5 2 2 0 0 10.0
7 Brody Cocca 1 0 1 1 -1.0 0 0 0 0 2 0 1 0 0 0.5
9 Jason Velez * 2 0 2 5 -0.4 0 0 1 0 2 0 0 0 0 0.0
20 Michael Hansen * 3 5 2 11 0.273 0 0 2 0 5 2 2 0 0 8.0
11 Fletcher Fisher 2 5 5 18 0.0 1 0 2 0 6 0 0 0 0 5.0
8 Lukas Weathersbee * 1 4 0 8 0.5 0 0 1 1 0 0 0 0 0 4.0
12 Travis Johns 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 30 23 111 0.063 29 4 14 2 55 4 6 0 0 41.0

Gallaudet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zfati, Elian 3 1 0 2 0.5 1 0 0 2 21 0 0 0 0 1.0
8 Lopez, Seth 1 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
9 Bippus, Zachary * 2 6 8 27 -0.074 1 0 3 1 5 0 1 0 0 6.5
10 Wascher, Tyler * 3 4 3 15 0.067 1 0 4 0 1 2 2 0 0 7.0
12 Holcomb, Troy * 3 1 0 4 0.25 23 0 2 0 6 0 3 0 0 2.5
15 Lee, Kodi * 3 3 5 33 -0.061 0 0 3 0 9 0 1 0 0 3.5
17 McBrine, Luke * 3 6 1 9 0.556 0 0 1 0 0 3 3 0 0 10.5
25 Baker, Austin 1 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
6 Herzig-Wilcox, Tahoe * 2 4 3 12 0.083 0 1 2 0 1 0 0 0 0 5.0
3 Holcomb, Pax 3 3 5 12 -0.167 0 1 1 1 4 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 28 26 118 0.017 26 2 17 4 50 5 10 0 0 40.0
Other Information
Arena: Field House
Attendance: 67
Time: 1:27
* = Starter