Penn St.-Altoona at Shenandoah
@ Winchester, VA (James R. Wilkins, Jr. Athletics & Events Center)
2/20/2026 at 6:51 pm

Final 1 2 3 Score
Shenandoah (4-6,1-5 ODAC) 25 25 25 3
Penn St.-Altoona (3-9,1-1 AMCC) 20 19 19 0

Penn St.-Altoona

Set K E TA PCT
1 9 6 41 0.073
2 12 3 28 0.321
3 10 6 23 0.174

Shenandoah

Set K E TA PCT
1 14 3 34 0.324
2 14 5 27 0.333
3 13 5 25 0.32

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Joshua Diefenderfer 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
1 Shawn Thomas 1 0 0 0 0.0 4 0 2 0 1 0 0 0 0 0.0
2 Jack McKenna * 3 12 4 31 0.258 1 1 0 2 13 0 1 0 0 13.5
5 Joshua Harclerode 3 1 2 4 -0.25 0 0 1 0 3 0 0 0 0 1.0
14 Axel Jimenez * 2 0 1 1 -1.0 11 0 2 0 3 0 0 0 0 0.0
6 Adam Chan 3 0 0 1 0.0 0 0 0 1 4 0 0 0 0 0.0
16 Caleb Fries * 3 6 4 22 0.091 0 1 1 1 1 0 0 0 0 7.0
8 Lukas Weathersbee * 3 10 4 22 0.273 0 0 0 1 1 0 0 0 0 10.0
12 Travis Johns 3 0 0 4 0.0 14 0 0 0 0 0 0 0 0 0.0
13 Ethan Wooldridge * 3 0 0 2 0.0 0 3 1 0 0 0 0 0 0 3.0
19 Andrew Kubiak * 3 2 0 5 0.4 0 1 0 0 0 0 1 0 0 3.5
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 31 15 92 0.174 30 6 8 9 27 0 2 0 0 38.0

Shenandoah

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maurice, Jahmai-Kaream * 3 10 5 21 0.238 1 1 0 0 11 0 0 0 0 11.0
2 Odberg, Kaden 3 3 1 5 0.4 14 0 0 0 1 0 0 0 0 3.0
3 Griffin, Jordan 3 1 1 2 0.0 0 0 0 1 13 0 0 0 0 1.0
7 Dmitruk, Kailen * 3 10 1 22 0.409 1 3 2 1 5 0 1 0 0 13.5
8 Schoenen, Alex * 3 7 2 11 0.455 0 2 0 0 0 0 0 0 0 9.0
9 Ribel, Tanner 3 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
10 Hare, Turner * 3 0 0 2 0.0 18 2 2 0 3 0 0 0 1 2.0
11 Martin, Finnegan * 3 5 1 15 0.267 1 1 1 4 5 0 1 0 0 6.5
12 Garrett-Hymon, San'Tonio 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
13 Bellenbaum, Simon * 3 4 1 5 0.6 1 0 0 0 0 0 2 0 0 5.0
18 Lim, Jack 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 41 13 86 0.326 36 9 6 6 39 0 4 0 1 52.0
Other Information
Arena: James R. Wilkins, Jr. Athletics & Events Center
Attendance: 47
Time: 1:17
* = Starter