Penn St.-Altoona at Penn St.-Behrend
@ Erie (Junker Center Gym)
03/21/2026 at 09:00 AM
@ Erie (Junker Center Gym)
03/21/2026 at 09:00 AM
|
Penn St.-Altoona
0 |
Penn St.-Behrend
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (6-13,4-2) | 23 | 25 | 18 | 0 |
| Penn St.-Behrend (16-6,6-2) | 25 | 27 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 38 | .237 |
| 2 | 15 | 13 | 35 | .057 |
| 3 | 9 | 8 | 30 | .033 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 44 | .273 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 12 | 3 | 25 | .360 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shawn Thomas | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jack McKenna * | 3 | 10 | 4 | 31 | .194 | 1 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Joshua Harclerode | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Adam Chan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lukas Weathersbee * | 3 | 8 | 7 | 20 | .050 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Joshua Diefenderfer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Travis Johns | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | Ethan Wooldridge * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Axel Jimenez * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Caleb Fries * | 3 | 12 | 8 | 34 | .118 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Andrew Kubiak * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 103 | .117 | 35 | 2 | 8 | 6 | 46 | 2 | 2 | 1 | 0 | 41.0 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Easly * | 3 | 8 | 1 | 23 | .304 | 2 | 0 | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Joseph Sciscio * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 5 | Cameron Schleicher * | 3 | 11 | 3 | 23 | .348 | 0 | 2 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 14.5 |
| 7 | Carter Calus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eddie Cebula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Unger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mason Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Wilcox * | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Caleb Daubenspeck | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lewis Rhodes * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 20 | Luke Mumpower * | 3 | 1 | 1 | 5 | .000 | 31 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 21 | Tarendran Heyward | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 103 | .252 | 36 | 6 | 14 | 2 | 39 | 2 | 16 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Gym Attendance: 143 Time: 1st Referee: Drew Puckrin 1st Referee: Curtis Graham 1st Referee: Jeramy Kennerknecht 1st Referee: Patricia Crotty |
* = Starter