Penn St.-Altoona at Houghton
@ Houghton, NY (Nielsen Center)
3/28/2026 at 1:00 PM
@ Houghton, NY (Nielsen Center)
3/28/2026 at 1:00 PM
|
Penn St.-Altoona
0 |
Houghton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (6-15, 4-4) | 18 | 21 | 17 | 0 |
| Houghton (7-18, 6-4) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 8 | 4 | 27 | .148 |
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 10 | 3 | 24 | .292 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shawn Thomas | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jack McKenna * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Joshua Harclerode | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Adam Chan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lukas Weathersbee * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Joshua Diefenderfer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Travis Johns | 3 | 3 | 1 | 7 | .286 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Ethan Wooldridge * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Axel Jimenez * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Caleb Fries * | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 19 | Andrew Kubiak * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 90 | .156 | 27 | 3 | 10 | 10 | 27 | 3 | 4 | 0 | 0 | 37.0 | ||
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael McGlynn * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Seth Yoder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Josh Thiesen * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Jonah Sissel * | 3 | 9 | 1 | 17 | .471 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 07 | Devin Cline * | 3 | 12 | 3 | 24 | .375 | 0 | 3 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 08 | Caleb Stephens | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Judah Kennel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ferron Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jared Wright * | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 26 | Jerry Buno * | 3 | 0 | 1 | 2 | -.500 | 29 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 80 | .350 | 36 | 10 | 10 | 3 | 40 | 1 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Nielsen Center Attendance: 133 Time: 1:11 |
* = Starter