Penn St.-Altoona at Buffalo St.
@ Buffalo, NY (Sports Arena)
4/3/2026 at 6:01 pm

Final 1 2 3 4 5 Score
Buffalo St. (24-3,11-0 AMCC) 25 25 20 21 15 3
Penn St.-Altoona (8-16,6-5 AMCC) 15 20 25 25 10 2

Penn St.-Altoona

Set K E TA PCT
1 2 7 21 -0.238
2 8 3 18 0.278
3 7 4 19 0.158
4 9 6 33 0.091
5 4 4 16 0.0

Buffalo St.

Set K E TA PCT
1 9 5 21 0.19
2 14 3 28 0.393
3 11 7 25 0.16
4 11 9 43 0.047
5 6 3 20 0.15

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Joshua Diefenderfer 5 0 0 0 0.0 0 0 0 0 9 0 0 0 0 0.0
1 Shawn Thomas 4 1 0 2 0.5 16 1 0 0 2 0 0 0 0 2.0
2 Jack McKenna * 5 6 6 31 0.0 1 1 2 2 10 0 1 0 0 7.5
5 Joshua Harclerode 5 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
14 Axel Jimenez * 3 0 0 0 0.0 2 1 3 0 0 0 0 0 0 1.0
6 Adam Chan 5 0 0 2 0.0 0 0 0 1 12 0 0 0 0 0.0
16 Caleb Fries * 5 11 11 38 0.0 0 1 3 0 5 3 2 0 0 16.0
8 Lukas Weathersbee * 5 12 2 22 0.455 1 1 4 1 1 1 0 0 0 14.0
12 Travis Johns 5 0 1 2 -0.5 8 0 0 0 1 0 0 0 0 0.0
13 Ethan Wooldridge * 5 0 1 2 -0.5 0 0 3 0 0 0 3 0 0 1.5
19 Andrew Kubiak * 5 0 2 7 -0.286 0 0 4 0 1 1 0 0 0 1.0
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 30 24 107 0.056 28 5 19 8 41 5 6 0 0 43.0

Buffalo St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Caden Crosier 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Ben Malicki 1 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
2 Dom Schiavitti 2 0 0 0 0.0 0 2 1 0 1 0 0 0 0 2.0
3 Jackson Stang 4 0 1 3 -0.333 3 0 3 0 8 0 0 0 0 0.0
4 Kaden Strong * 5 8 1 12 0.583 0 0 5 0 1 3 2 0 0 12.0
9 Gavin Wilczewski * 4 12 4 34 0.235 0 2 3 0 9 0 2 0 0 15.0
14 Kellen Palmer * 4 6 3 12 0.25 0 0 2 0 2 0 1 0 0 6.5
1 Brady Bowman * 4 8 3 21 0.238 2 1 4 1 7 0 2 0 0 10.0
6 Kieran Eagen * 4 5 6 14 -0.071 0 0 0 0 1 0 0 0 0 5.0
10 Drew Bowman * 5 3 0 12 0.25 40 1 4 0 9 1 0 0 0 5.0
19 Xzavier Vanderstouw 4 0 0 0 0.0 0 0 0 0 7 0 0 0 0 0.0
7 DeAngelo D'Aloise 5 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
5 Caleb Smith 2 4 5 11 -0.091 0 0 3 0 0 0 0 0 0 4.0
8 Ke'Vaun Callier 1 1 1 6 0.0 0 0 0 0 0 0 0 0 0 1.0
15 Colton Brown 1 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
21 Sean Berrios 1 2 1 4 0.25 0 1 1 0 0 0 1 0 0 3.5
22 Jamie Courtright 3 2 2 8 0.0 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 51 27 137 0.175 46 8 30 5 45 4 8 0 0 67.0
Other Information
Arena: Sports Arena
Attendance: 65
Time: 1:59
* = Starter