Penn St.-Altoona at Hilbert
@ Hamburg, NY (Brad Hafner Recreation Center)
4/4/2026 at 1:01 pm
@ Hamburg, NY (Brad Hafner Recreation Center)
4/4/2026 at 1:01 pm
|
Penn St.-Altoona
3 |
Hilbert
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hilbert (5-20,3-9 AMCC) | 22 | 25 | 13 | 23 | 1 |
| Penn St.-Altoona (9-17,7-6 AMCC) | 25 | 22 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 34 | 0.353 |
| 2 | 13 | 6 | 37 | 0.189 |
| 3 | 13 | 2 | 26 | 0.423 |
| 4 | 14 | 5 | 30 | 0.3 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 28 | 0.321 |
| 2 | 12 | 2 | 30 | 0.333 |
| 3 | 9 | 5 | 28 | 0.143 |
| 4 | 15 | 5 | 29 | 0.345 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Joshua Diefenderfer | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shawn Thomas * | 3 | 0 | 0 | 0 | 0.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joshua Harclerode | 4 | 3 | 0 | 5 | 0.6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Axel Jimenez | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Chan | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caleb Fries * | 4 | 21 | 8 | 47 | 0.277 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 25.5 |
| 8 | Lukas Weathersbee * | 3 | 5 | 6 | 18 | -0.056 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Travis Johns | 4 | 1 | 0 | 3 | 0.333 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Ethan Wooldridge * | 4 | 4 | 1 | 5 | 0.6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | Andrew Kubiak * | 4 | 8 | 2 | 11 | 0.545 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Jack McKenna * | 4 | 17 | 3 | 36 | 0.389 | 1 | 2 | 1 | 1 | 22 | 0 | 0 | 1 | 0 | 19.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 127 | 0.307 | 57 | 8 | 9 | 3 | 50 | 0 | 2 | 6 | 0 | 68.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Mehkai Francis * | 4 | 0 | 0 | 3 | 0.0 | 33 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Nikolas D'Andrea * | 4 | 22 | 2 | 42 | 0.476 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23.0 |
| 9 | Jacob Sehn | 4 | 1 | 0 | 3 | 0.333 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Michael Pozzuto * | 4 | 5 | 3 | 22 | 0.091 | 3 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Justin Veal * | 4 | 16 | 6 | 31 | 0.323 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Garyson Gaud | 4 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sam Rastelli | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brinton McClain | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephen Winans * | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Austin Thurlow * | 3 | 2 | 1 | 4 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Xavier Edwards | 4 | 1 | 1 | 8 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 115 | 0.287 | 44 | 3 | 12 | 8 | 39 | 1 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Brad Hafner Recreation Center Attendance: 48 Time: 1:37 |
* = Starter