-
- Height:
- 5-1
-
- Hometown:
- Clearfield, PA
-
- Position:
- MIF/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- DuBois Central Catholic
-
- gp
- 36
-
- avg
- .252
-
- hr
- -
-
- rbi
- 8
-
- r
- 23
-
- sb
- 5
Bio
High School: Member and four-year letter winner of the DuBois Central Catholic basketball team (2020-24)...member and four-year letter winner of the DCC softball team (2020-24)...member of the DuBois Xtreme 18U Travel Softball team (2022-24)...2022 PIAA Class A State Softball Championship runner-up...2022 Pennsylvania High School Softball Coaches Association (PaHSSBCA) All-State Team...2022 recipient of the Youth Softball All-America Games Defensive Wizard Award...2022 Tri-County Weekend/Courier Express All-Star second team...four-time District 9 Class A Softball champions (2021-24)...four-time District 9 Class A Softball champions (2021-24)...2024 PIAA Class A State Softball champions...2024 Pennsylvania High School Softball Coaches Association (PaHSSBCA) All-State team...2024 YDL Sports Network All-District Softball – District 9 first team...2024 Tri-County Weekend/Courier Express All-Star first team...recipient of the 2024 Mikayla "Mick" Focht Memorial Scholarship...recipient of the 2024 Kaitlyn "Katie" Wentz 2024 Memorial Scholarship...four-year honor roll student.
Personal: Daughter of James and Jana Davidson...majoring in Nursing...honor roll student at Penn State Altoona.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 16 | ||
| Plate appearances | 127 | 56 | ||
| At Bats | 111 | 50 | ||
| Runs | 23 | 11 | ||
| Hits | 28 | 14 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 30 | 16 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 8 | 3 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .252 | .280 | ||
| On Base Percentage | .303 | .321 | ||
| Slugging Percentage | .270 | .320 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 1 | ||
| Put Outs | 9 | 0 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 8 | vs. Kenyon | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | 2 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 13 | vs. William Peace | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Canton | W, 10-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 14 | vs. MUW | W, 11-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Penn College | L, 4-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Alfred St. | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 4 | at Alfred St. | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Carlow | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Carlow | W, 7-3 | 2 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | 5 | 3 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 24 | at Waynesburg | L, 14-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 9 | vs. New Jersey City | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | - | - | 1 | 1 | 0 | 1 | 2 | - | - | 4 |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. William Peace | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. FDU-Florham | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 14 | vs. Canton | W, 10-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. MUW | W, 11-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Penn College | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 23 | Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Juniata | W, 8-7 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 30 | at Elizabethtown | W, 7-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 1 | La Roche | W, 11-3 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| Apr 1 | La Roche | W, 7-4 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Alfred St. | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 4 | at Alfred St. | W, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 9 | Carlow | W, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 9 | Carlow | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 13 | Pitt.-Bradford | W, 4-3 | - | - | 1 | 0 | 0 | - | - | 2 | - | 4 |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Penn St.-Behrend | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 22 | at Mt. Aloysius | L, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 22 | at Mt. Aloysius | W, 3-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Apr 26 | vs. Hilbert | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | vs. Hilbert | L, 10-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | - | - | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Waynesburg | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Baruch | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Kenyon | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. William Peace | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Canton | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. MUW | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Penn College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Juniata | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Elizabethtown | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Elizabethtown | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | La Roche | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | La Roche | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Alfred St. | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Alfred St. | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Carlow | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Carlow | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | vs. Hilbert | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | vs. Hilbert | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Canton | W, 10-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. MUW | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 111 | 23 | 28 | 2 | - | - | 8 | 8 | 17 | 5 | - | .252 | .303 | .270 |
| Conference | 16 | 50 | 11 | 14 | 2 | - | - | 3 | 3 | 9 | 1 | - | .280 | .321 | .320 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 34 | 7 | 10 | 1 | - | - | 2 | 3 | 2 | - | - | .294 | .351 | .324 |
| Away | 10 | 31 | 6 | 6 | 1 | - | - | 2 | 2 | 7 | 1 | - | .194 | .242 | .226 | |
| Neutral | 15 | 46 | 10 | 12 | - | - | - | 4 | 3 | 8 | 4 | - | .261 | .306 | .261 | |
| Result | Wins | 22 | 72 | 18 | 20 | 1 | - | - | 6 | 4 | 9 | 5 | - | .278 | .316 | .292 |
| Losses | 14 | 39 | 5 | 8 | 1 | - | - | 2 | 4 | 8 | - | - | .205 | .279 | .231 | |
| Month | February | 2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 |
| March | 14 | 46 | 10 | 10 | - | - | - | 4 | 2 | 6 | 4 | - | .217 | .250 | .217 | |
| April | 16 | 50 | 11 | 14 | 2 | - | - | 3 | 3 | 9 | 1 | - | .280 | .321 | .320 | |
| May | 4 | 12 | 2 | 3 | - | - | - | 0 | 2 | 2 | - | - | .250 | .357 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | - | - | 8 | 30 | 2 | 3 | 27 | 39 | 0.69 | 127 |
| Conference | 16 | - | - | 3 | 16 | 2 | 1 | 11 | 15 | 0.73 | 56 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | 3 | 11 | 1 | - | 8 | 14 | 0.57 | 40 |
| Away | 10 | - | - | - | 7 | 1 | 1 | 6 | 9 | 0.67 | 33 | |
| Neutral | 15 | - | - | 5 | 12 | 0 | 2 | 13 | 16 | 0.81 | 54 | |
| Result | Wins | 22 | - | - | 7 | 21 | 1 | 3 | 18 | 24 | 0.75 | 83 |
| Losses | 14 | - | - | 1 | 9 | 1 | - | 9 | 15 | 0.60 | 44 | |
| Month | February | 2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| March | 14 | - | - | 3 | 10 | 0 | 1 | 14 | 15 | 0.93 | 51 | |
| April | 16 | - | - | 3 | 16 | 2 | 1 | 11 | 15 | 0.73 | 56 | |
| May | 4 | - | - | 2 | 3 | 0 | 1 | 2 | 7 | 0.29 | 16 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
