-
- Height:
- 5-5
-
- Hometown:
- Canonsburg, PA
-
- Position:
- D/M
-
- Year:
- Jr
-
- High School:
- Canon-McMillan
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2023: Played in and started 17 of Penn State Altoona’s 18 games during her sophomore campaign with the Lions…was a second-team All-Allegheny Mountain Collegiate Conference selection as a defender…registered one assist…attempted three shots, putting one shot on goal.
2022: Played in 18 games during her freshman campaign with the Penn State Altoona women’s soccer program, including making 17 starts…recorded one goal and two assists for a total of four points…attempted 18 shots, putting 12 on goal…in the Allegheny Mountain Collegiate Conference, ranked 17th in assists, 24th in shots on goal, 30th in shots attempted, 40th in goals, and 41st in points…picked up her first collegiate point with an assist during a home win over La Roche on Oct. 25…scored her first collegiate goal in a home win versus Hilbert on Oct. 29.
Personal: Daughter of Jill Frye and Rich Rutkowski...major is currently undecided.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 19 | 14 | ||
| Shot Pct | .105 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Penn College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Bethany (W.V.) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Juniata | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Alfred | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Wilson | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Chatham | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Wash. & Jeff. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | La Roche | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Pitt.-Greensburg | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Hilbert | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Penn St.-Behrend | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Carlow | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 26 | at Pitt.-Bradford | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 29 | Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | Alfred St. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Pitt.-Greensburg | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .13 | .06 | .31 | 1.19 | .105 | .63 | .526 |
| Conference | 8 | 8 | .25 | .13 | .63 | 1.75 | .143 | .88 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .11 | .11 | 1.11 | .000 | .56 | .500 |
| Away | 7 | 6 | .29 | .00 | .57 | 1.29 | .222 | .71 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .33 | .17 | .83 | 1.83 | .182 | 1.00 | .545 |
| Losses | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| October | 8 | 8 | .25 | .13 | .63 | 1.75 | .143 | .88 | .500 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Five Lions Voted to Women’s Soccer All-AMCC Team
NORTH BOSTON, N.Y. – Five student-athletes from the Penn State Altoona women’s soccer program were voted to the All-Allegheny Mountain...
November 12, 2024
Women’s Soccer Edged 2-1 in AMCC Semifinal
GREENSBURG, Pa. – The No. 3 seed Penn State Altoona women’s soccer team held a halftime lead in Wednesday night’s Allegheny...
November 6, 2024
Late Goal Propels Women’s Soccer to Win in Regular Season Finale
ALTOONA, Pa. – Thanks to a goal in the 81st minute, the Penn State Altoona women’s soccer team closed out its regular season with a...
October 29, 2024
Smith Breaks Goals Record, as Lions Defeat Bradford
BRADFORD, Pa. – The Penn State Altoona women’s soccer team picked up its fourth conference victory of the season on Saturday afternoon...
October 26, 2024
Smith Becomes All-Time Points Leader; Lions Blank Carlow, 5-0
PITTSBURGH – After a nearly two-hour lightning delay on Wednesday night, the Penn State Altoona women’s soccer team earned its third...
October 23, 2024
Bobcats Hand Women’s Soccer First Conference Loss
ALTOONA, Pa. – Pitt-Greensburg dealt the Penn State Altoona women’s soccer team its first Allegheny Mountain Collegiate Conference...
October 9, 2024
Women’s Soccer Ties Alfred State 0-0 in Senior Day Game
ALTOONA, Pa. – The Penn State Altoona women’s soccer team continued Allegheny Mountain Collegiate Conference play at home on Saturday,...
October 5, 2024
Women’s Soccer Blanks La Roche for First Win
ALTOONA, Pa. – The Penn State Altoona women’s soccer team got in the win column on Tuesday night, when the Lions started their...
October 1, 2024
Women’s Soccer Blanked by Alfred
ALFRED, N.Y. – The Penn State Altoona women’s soccer team took a lopsided loss on Saturday evening, when the Lions were defeated 8-0...
September 7, 2024
Women’s Soccer 2024 Season Preview
The Penn State Altoona women’s soccer team hopes that a balance of experienced returning players and talented newcomers will help the Lions...
August 30, 2024
Women’s Soccer Survives Wildcats for 0-0 Draw
ALTOONA, Pa. – The Penn State Altoona women’s soccer team dodged multiple scoring chances by visiting Penn College on Friday evening,...
August 30, 2024