#13 Julia Emel (S) - Penn St.-Altoona

m
30
k/s
0.09
h %
.079
a/s
4.51
b/s
0.01
sa/s
0.19
d/s
2.19
Player Stats
  Overall Conf
Matches 30 8
Sets 113 30
Kills 10 2
Kills per set 0.09 0.07
Errors 3 0
Total Attacks 89 23
Total Attacks per set 0.79 0.77
Hitting Percentage .079 .087
Assists 510 168
Assists per set 4.51 5.60
Service Total Attempts 366 115
Service Aces 21 8
Service Errors 33 8
Service Aces per set 0.19 0.27
Receptions 4 2
Reception Errors 2 1
Digs 248 64
Digs per set 2.19 2.13
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 31.5 10.0
Points per set 0.3 0.3
Matches started 28 8
Recent Results
Date Opponent/Event Result
Oct 30 Mt. Aloysius W, 3-1
Nov 2 at Alfred St. L, 3-1
Nov 5 La Roche W, 3-0
Nov 16 vs. Penn St.-Behrend W, 3-1
Nov 17 at Alfred St. W, 3-2
Nov 21 at No. 1 Juniata L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. St. Mary's (Ind.) L, 3-2 1 5 1 0 3 .333 22 0 1 0 0 10 0 0 0 0 0 1.0
Aug 30 vs. Kenyon W, 3-0 1 3 0 0 1 .000 16 1 2 0 0 7 0 0 0 0 0 1.0
Aug 31 vs. Olivet L, 3-0 - 3 0 0 0 - 6 0 0 0 0 2 0 0 0 0 0 0.0
Aug 31 vs. Kalamazoo L, 3-0 - 3 0 1 3 -.333 8 1 0 0 0 4 0 0 0 0 0 1.0
Sep 3 at Wilson W, 3-0 1 3 1 0 2 .500 15 3 2 1 1 10 0 0 0 0 0 4.0
Sep 6 vs. McDaniel L, 3-2 1 5 2 0 5 .400 22 0 1 1 0 5 0 0 0 0 1 2.0
Sep 7 at Shenandoah L, 3-1 1 4 0 0 1 .000 10 0 0 0 0 8 0 0 0 0 0 0.0
Sep 7 vs. Hood W, 3-1 1 4 0 0 1 .000 16 5 2 0 0 5 0 1 0 1 0 5.5
Sep 11 Geneva W, 3-1 1 4 0 0 1 .000 18 0 1 0 0 13 0 0 0 0 0 0.0
Sep 14 Chatham L, 3-0 1 3 0 1 1 -1.000 14 1 0 0 0 14 0 0 0 0 0 1.0
Sep 14 Elizabethtown W, 3-2 1 5 1 0 4 .250 18 1 1 0 0 14 0 0 0 0 0 2.0
Sep 17 Lycoming W, 3-1 1 4 0 0 1 .000 24 0 1 0 0 10 0 0 0 0 0 0.0
Sep 19 at Penn College W, 3-0 1 2 1 0 2 .500 8 0 1 0 0 6 0 0 0 0 0 1.0
Sep 21 vs. Bethany (W.V.) L, 3-2 1 5 0 0 5 .000 27 0 2 0 0 16 0 0 0 0 0 0.0
Sep 21 at Wash. & Jeff. L, 3-0 1 3 1 0 3 .333 12 0 2 0 0 6 0 0 0 0 0 1.0
Sep 25 St. Vincent W, 3-2 1 5 0 0 3 .000 24 0 1 0 0 14 0 0 0 0 0 0.0
Sep 28 Wilkes W, 3-0 1 3 0 0 0 - 12 0 1 0 0 2 0 0 0 0 0 0.0
Oct 1 at Chatham L, 3-0 1 3 1 0 5 .200 11 0 2 0 0 11 0 0 0 0 0 1.0
Oct 8 at Pitt.-Greensburg W, 3-0 1 3 0 0 7 .000 14 2 1 1 0 5 0 0 0 0 1 2.0
Oct 12 Hilbert W, 3-1 1 4 0 0 0 - 27 1 3 1 1 7 0 0 0 0 0 1.0
Oct 19 at Penn St.-Behrend W, 3-2 1 5 0 0 4 .000 22 1 0 0 0 7 0 0 0 0 0 1.0
Oct 19 vs. Wooster L, 3-2 1 4 0 0 0 - 11 0 2 0 0 8 0 0 0 0 0 0.0
Oct 22 at Carlow W, 3-1 1 4 0 0 1 .000 23 0 0 0 0 6 0 0 0 0 0 0.0
Oct 26 Pitt.-Bradford W, 3-0 1 3 0 0 1 .000 28 2 1 0 0 12 0 0 0 0 0 2.0
Oct 30 Mt. Aloysius W, 3-1 1 4 0 0 0 - 22 2 1 0 0 9 0 0 0 0 0 2.0
Nov 2 at Alfred St. L, 3-1 1 4 2 0 10 .200 13 0 1 0 0 9 0 0 0 0 0 2.0
Nov 5 La Roche W, 3-0 1 3 0 0 0 - 19 0 1 0 0 9 0 0 0 0 0 0.0
Nov 16 vs. Penn St.-Behrend W, 3-1 1 4 0 0 17 .000 21 0 2 0 0 10 0 0 0 0 0 0.0
Nov 17 at Alfred St. W, 3-2 1 5 0 1 8 -.125 22 1 0 0 0 7 0 0 0 0 0 1.0
Nov 21 at No. 1 Juniata L, 3-0 1 3 0 0 0 - 5 0 1 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 74 13 0.18 8 65 .077 380 5.14 15 0.20 0 0 169 2.28 0 2 2 0.03 29.0 0.4
2024-25 30 113 10 0.09 3 89 .079 510 4.51 21 0.19 4 2 248 2.19 0 1 1 0.01 31.5 0.3
2025-26 28 96 5 0.05 10 44 -.114 458 4.77 19 0.20 10 0 182 1.90 0 1 1 0.01 24.5 0.3
Total 82 283 28 0.10 21 198 .035 1348 4.76 55 0.19 14 2 599 2.12 0 4 4 0.01 85.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 113 10 0.09 3 89 .079 510 4.51 21 0.19 4 2 248 2.19 0 1 1 0.01 31.5 0.3
Conference 8 30 2 0.07 0 23 .087 168 5.60 8 0.27 2 1 64 2.13 0 0 0 0.00 10.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 1 0.03 1 11 .000 206 5.42 7 0.18 1 1 104 2.74 0 0 0 0.00 8.0 0.2
Away 11 39 6 0.15 1 43 .116 155 3.97 7 0.18 2 1 77 1.97 0 0 0 0.00 13.0 0.3
Neutral 9 36 3 0.08 1 35 .057 149 4.14 7 0.19 1 0 67 1.86 0 1 1 0.03 10.5 0.3
-
Wins 18 68 3 0.04 1 53 .038 349 5.13 19 0.28 3 2 153 2.25 0 1 1 0.01 22.5 0.3
Losses 12 45 7 0.16 2 36 .139 161 3.58 2 0.04 1 0 95 2.11 0 0 0 0.00 9.0 0.2
-
August 4 14 1 0.07 1 7 .000 52 3.71 2 0.14 0 0 23 1.64 0 0 0 0.00 3.0 0.2
September 13 50 6 0.12 1 29 .172 220 4.40 10 0.20 2 1 123 2.46 0 1 1 0.02 16.5 0.3
October 8 30 1 0.03 0 18 .056 158 5.27 8 0.27 2 1 65 2.17 0 0 0 0.00 9.0 0.3
November 5 19 2 0.11 1 35 .029 80 4.21 1 0.05 0 0 37 1.95 0 0 0 0.00 3.0 0.2