Penn St.-Altoona at Chatham
@ Pittsburgh, PA (Athletic & Fitness Center)
10/1/2024 at 7:05 pm
@ Pittsburgh, PA (Athletic & Fitness Center)
10/1/2024 at 7:05 pm
|
Penn St.-Altoona
0 |
Chatham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chatham (4-8,0-0 PAC) | 25 | 27 | 25 | 3 |
| Penn St.-Altoona (9-9,0-0 AMCC) | 21 | 25 | 21 | 0 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 41 | 0.049 |
| 2 | 16 | 2 | 42 | 0.333 |
| 3 | 8 | 6 | 39 | 0.051 |
Chatham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | 0.237 |
| 2 | 11 | 9 | 45 | 0.044 |
| 3 | 17 | 8 | 47 | 0.191 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Myers * | 3 | 3 | 3 | 12 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Abigail Brinker | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Batrus | 3 | 0 | 0 | 3 | 0.0 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makenna Port * | 3 | 5 | 0 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Jadeyn Price | 3 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Morgan Fussell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriella Serra | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Emel * | 3 | 1 | 0 | 5 | 0.2 | 11 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lia Simanski * | 3 | 5 | 4 | 29 | 0.034 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Brianna Woodring | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Hadley * | 3 | 12 | 2 | 32 | 0.313 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Madelyn Rockwell | 3 | 1 | 0 | 2 | 0.5 | 15 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maggie Brewer * | 3 | 2 | 4 | 16 | -0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 122 | 0.148 | 33 | 2 | 12 | 3 | 60 | 0 | 6 | 1 | 0 | 38.0 | ||
Chatham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Leskovac, Alyssa * | 3 | 12 | 5 | 33 | 0.212 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 2 | 0 | 12.5 |
| 21 | Ricci, Sierra | 3 | 0 | 1 | 2 | -0.5 | 3 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Plunkard, Ava * | 3 | 4 | 0 | 6 | 0.667 | 33 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Gesner, Becca * | 3 | 13 | 6 | 35 | 0.2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 23 | Watson, Paige * | 3 | 7 | 4 | 20 | 0.15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Dougherty, Kelly | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Solfronk, Annika * | 3 | 3 | 3 | 18 | 0.0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kelley, Devyn | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gabelman, Allison * | 3 | 2 | 2 | 14 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 130 | 0.154 | 41 | 3 | 9 | 2 | 70 | 1 | 2 | 4 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Athletic & Fitness Center Attendance: 60 Time: 1:27 |
* = Starter