#20 Lia Simanski (OH) - Penn St.-Altoona

m
27
k/s
3.10
h %
.155
a/s
0.05
b/s
0.14
sa/s
0.26
d/s
3.01
Player Stats
  Overall Conf
Matches 27 8
Sets 86 29
Kills 267 78
Kills per set 3.10 2.69
Errors 119 37
Total Attacks 957 309
Total Attacks per set 11.13 10.66
Hitting Percentage .155 .133
Assists 4 2
Assists per set 0.05 0.07
Service Total Attempts 253 82
Service Aces 22 6
Service Errors 46 12
Service Aces per set 0.26 0.21
Receptions 480 159
Reception Errors 36 6
Digs 259 86
Digs per set 3.01 2.97
Block Solo 0 0
Block Assist 12 7
Block Total 12 7
Blocks per set 0.14 0.24
Block Errors 1 0
Ball Handling Errors 0 0
Points 295.0 87.5
Points per set 3.4 3.0
Matches started 25 7
Recent Results
Date Opponent/Event Result
Oct 29 at La Roche W, 3-1
Nov 1 Penn St.-Behrend W, 3-0
Nov 4 Pitt.-Greensburg W, 3-0
Nov 8 at No. 9 Juniata L, 3-0
Nov 8 vs. RV Carnegie Mellon L, 3-0
Nov 15 vs. Penn St.-Behrend L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Salisbury L, 3-0 1 3 3 6 35 -.086 0 0 0 23 1 2 0 1 0 1 0 3.5
Aug 30 vs. No. 6 Wis.-Oshkosh L, 3-0 1 3 6 3 22 .136 0 0 3 24 3 3 0 0 0 0 0 6.0
Aug 30 vs. Thiel L, 3-0 1 3 10 4 34 .176 0 0 3 27 6 3 0 0 0 0 0 10.0
Sep 5 Dickinson L, 3-0 1 3 12 12 38 .000 0 0 3 20 0 8 0 0 0 0 0 12.0
Sep 6 Penn College W, 3-0 1 2 4 1 16 .188 0 3 1 9 0 3 0 0 0 0 0 7.0
Sep 6 Wash. & Jeff. L, 3-1 1 4 7 10 51 -.059 0 0 2 22 1 13 0 0 0 0 0 7.0
Sep 9 at St. Vincent W, 3-2 1 5 16 4 44 .273 0 5 3 20 0 24 0 0 0 0 0 21.0
Sep 16 at Lycoming L, 3-1 1 4 19 4 47 .319 0 0 3 19 2 5 0 2 0 2 0 20.0
Sep 18 at York L, 3-0 1 3 11 6 33 .152 0 2 1 20 1 9 0 0 0 0 0 13.0
Sep 20 vs. York W, 3-0 1 3 7 6 33 .030 1 2 0 20 2 13 0 1 0 1 0 9.5
Sep 20 at Susquehanna L, 3-0 - 1 4 1 15 .200 0 0 0 2 0 2 0 0 0 0 0 4.0
Sep 25 at Chatham W, 3-1 1 4 11 11 54 .000 0 1 3 26 1 23 0 1 0 1 0 12.5
Sep 27 at Wilkes W, 3-0 1 3 15 0 36 .417 1 2 2 31 2 14 0 0 0 0 0 17.0
Sep 27 vs. Bard W, 3-0 1 3 16 2 35 .400 0 0 3 10 0 8 0 0 1 0 0 16.0
Sep 30 at Penn St.-Berks W, 3-0 1 1 5 0 7 .714 0 0 1 1 0 4 0 0 0 0 0 5.0
Oct 4 vs. Penn State Hazleton W, 3-0 1 2 8 2 24 .250 0 0 2 4 0 9 0 0 0 0 0 8.0
Oct 4 at Elizabethtown L, 3-0 1 3 11 3 45 .178 0 0 1 8 0 14 0 0 0 0 0 11.0
Oct 7 at Mt. Aloysius L, 3-0 1 3 9 4 29 .172 0 0 2 29 1 5 0 0 0 0 0 9.0
Oct 11 at Pitt.-Bradford L, 3-1 1 4 10 3 46 .152 1 2 3 16 0 12 0 2 0 2 0 13.0
Oct 18 Alfred St. W, 3-2 1 5 9 9 46 .000 0 1 1 14 2 7 0 0 0 0 0 10.0
Oct 21 Carlow W, 3-0 1 3 8 4 24 .167 0 1 2 12 0 5 0 0 0 0 0 9.0
Oct 25 at Hilbert W, 3-2 - 5 12 6 63 .095 1 0 4 32 1 21 0 3 0 3 0 13.5
Oct 29 at La Roche W, 3-1 1 4 16 7 42 .214 0 0 0 25 1 24 0 1 0 1 0 16.5
Nov 1 Penn St.-Behrend W, 3-0 1 3 10 3 36 .194 0 2 0 25 1 8 0 1 0 1 0 12.5
Nov 4 Pitt.-Greensburg W, 3-0 1 2 4 1 23 .130 0 0 0 6 0 4 0 0 0 0 0 4.0
Nov 8 at No. 9 Juniata L, 3-0 1 3 10 2 28 .286 0 0 1 23 11 6 0 0 0 0 0 10.0
Nov 8 vs. RV Carnegie Mellon L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 15 vs. Penn St.-Behrend L, 3-1 1 4 14 5 51 .176 0 1 2 12 0 10 0 0 0 0 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 98 269 2.74 159 1046 .105 6 0.06 24 0.24 527 41 334 3.41 3 6 9 0.09 299.0 3.1
2024-25 30 114 309 2.71 158 1079 .140 16 0.14 26 0.23 663 49 343 3.01 2 10 12 0.11 342.0 3.0
2025-26 27 86 267 3.10 119 957 .155 4 0.05 22 0.26 480 36 259 3.01 0 12 12 0.14 295.0 3.4
Total 84 298 845 2.84 436 3082 .133 26 0.09 72 0.24 1670 126 936 3.14 5 28 33 0.11 936.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 86 267 3.10 119 957 .155 4 0.05 22 0.26 480 36 259 3.01 0 12 12 0.14 295.0 3.4
Conference 8 29 78 2.69 37 309 .133 2 0.07 6 0.21 159 6 86 2.97 0 7 7 0.24 87.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 54 2.45 40 234 .060 0 0.00 7 0.32 108 4 48 2.18 0 1 1 0.05 61.5 2.8
Away 14 46 152 3.30 57 524 .181 3 0.07 12 0.26 275 21 165 3.59 0 10 10 0.22 169.0 3.7
Neutral 6 18 61 3.39 22 199 .196 1 0.06 3 0.17 97 11 46 2.56 0 1 1 0.06 64.5 3.6
-
Wins 14 45 141 3.13 56 483 .176 3 0.07 17 0.38 235 10 167 3.71 0 7 7 0.16 161.5 3.6
Losses 13 41 126 3.07 63 474 .133 1 0.02 5 0.12 245 26 92 2.24 0 5 5 0.12 133.5 3.3
-
August 3 9 19 2.11 13 91 .066 0 0.00 0 0.00 74 10 8 0.89 0 1 1 0.11 19.5 2.2
September 12 36 127 3.53 57 409 .171 2 0.06 15 0.42 200 9 126 3.50 0 4 4 0.11 144.0 4.0
October 8 29 83 2.86 38 319 .141 2 0.07 4 0.14 140 5 97 3.34 0 6 6 0.21 90.0 3.1
November 4 12 38 3.17 11 138 .196 0 0.00 3 0.25 66 12 28 2.33 0 1 1 0.08 41.5 3.5