2025-26 Volleyball Statistics - Penn St.-Altoona

Matches
28
Kills per set
10.30
Hitting %
.133
Assists per set
9.61
Blocks per set
1.45
Service Aces per set
1.91
Digs per set
16.36
Team Summary
Title Record
Overall 14-14 (.500)
Conference 6-2 (.750)
Streak Lost 3
Home 5-2
Away 6-8
Neutral 3-4
Recent Results
Date Opponent Result
Oct 29 at La Roche W, 3-1
Nov 1 Penn St.-Behrend W, 3-0
Nov 4 Pitt.-Greensburg W, 3-0
Nov 8 at No. 9 Juniata L, 3-0
Nov 8 vs. RV Carnegie Mellon L, 3-0
Nov 15 vs. Penn St.-Behrend L, 3-1
Team Stats
Statistics Overall Conf
Matches 28 8
Sets 96 30
Kills 989 323
Kills per set 10.30 10.77
Errors 527 153
Total Attacks 3463 1088
Hitting Percentage .133 .156
Assists 923 298
Assists per set 9.61 9.93
Service Aces 183 44
Service Errors 261 81
Service Aces per set 1.91 1.47
Receptions 1861 537
Reception Errors 179 46
Digs 1571 508
Digs per set 16.36 16.93
Block Solo 36 15
Block Assist 206 80
Block Total 139 55
Blocks per set 1.45 1.83
Block Errors 39 15
Ball Handling Errors 5 0
Points 1311.0 422.0
Points per set 13.7 14.1
Home Attendance 1,006 722
Home Attendance average 144 181
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Salisbury L, 3-0 3 13 17 92 -.043 12 0 7 68 9 33 0 2 0 1 0 14.0
Aug 30 vs. No. 6 Wis.-Oshkosh L, 3-0 3 21 11 80 .125 21 4 10 67 9 34 0 6 2 3 0 28.0
Aug 30 vs. Thiel L, 3-0 3 30 13 106 .160 29 7 11 68 10 45 0 6 2 3 0 40.0
Sep 5 Dickinson L, 3-0 3 31 29 116 .017 30 2 11 64 3 55 0 2 0 1 0 34.0
Sep 6 Penn College W, 3-0 3 29 13 86 .186 25 19 8 39 3 35 2 4 4 4 0 52.0
Sep 6 Wash. & Jeff. L, 3-1 4 34 30 170 .024 32 8 9 91 2 71 1 4 2 3 0 45.0
Sep 9 at St. Vincent W, 3-2 5 55 25 190 .158 52 14 13 90 7 95 3 4 0 5 0 74.0
Sep 16 at Lycoming L, 3-1 4 46 29 145 .117 43 10 12 86 9 45 1 10 1 6 0 62.0
Sep 18 at York L, 3-0 3 29 19 110 .091 25 5 9 68 1 43 0 8 1 4 0 38.0
Sep 20 vs. York W, 3-0 3 36 15 101 .208 31 14 8 53 6 46 0 18 0 9 0 59.0
Sep 20 at Susquehanna L, 3-0 3 34 16 124 .145 34 2 14 66 7 64 0 8 0 4 2 40.0
Sep 25 at Chatham W, 3-1 4 46 32 183 .077 44 8 13 82 5 93 2 6 4 5 0 59.0
Sep 27 at Wilkes W, 3-0 3 44 16 133 .211 41 9 8 55 6 67 2 4 2 4 0 57.0
Sep 27 vs. Bard W, 3-0 3 37 10 94 .287 34 3 9 46 4 43 4 8 4 8 0 48.0
Sep 30 at Penn St.-Berks W, 3-0 3 32 9 80 .287 31 13 14 33 4 47 2 6 0 5 1 50.0
Oct 4 vs. Penn State Hazleton W, 3-0 3 34 21 110 .118 31 10 7 57 5 49 2 14 0 9 0 53.0
Oct 4 at Elizabethtown L, 3-0 3 39 15 134 .179 38 3 6 73 6 63 1 6 2 4 2 46.0
Oct 7 at Mt. Aloysius L, 3-0 3 19 15 99 .040 19 0 8 68 7 28 0 6 0 3 0 22.0
Oct 11 at Pitt.-Bradford L, 3-1 4 39 25 138 .101 36 13 12 78 11 66 3 12 1 9 0 61.0
Oct 18 Alfred St. W, 3-2 5 45 28 141 .121 41 5 12 88 10 44 1 8 4 5 0 55.0
Oct 21 Carlow W, 3-0 3 37 9 93 .301 36 8 9 38 2 45 3 2 3 4 0 49.0
Oct 25 at Hilbert W, 3-2 5 47 30 201 .085 44 5 17 100 3 106 1 20 2 11 0 63.0
Oct 29 at La Roche W, 3-1 4 55 24 168 .185 51 5 14 72 7 95 3 18 1 12 0 72.0
Nov 1 Penn St.-Behrend W, 3-0 3 37 14 132 .174 31 2 4 57 3 60 3 12 2 9 0 48.0
Nov 4 Pitt.-Greensburg W, 3-0 3 44 8 116 .310 40 6 5 36 3 64 1 2 2 2 0 52.0
Nov 8 at No. 9 Juniata L, 3-0 3 20 9 69 .159 18 1 1 69 19 27 0 4 0 2 0 23.0
Nov 8 vs. RV Carnegie Mellon L, 3-0 3 15 22 99 -.071 16 2 5 68 9 42 0 0 0 0 0 17.0
Nov 15 vs. Penn St.-Behrend L, 3-1 4 41 23 153 .118 38 5 5 81 9 66 1 6 0 4 0 50.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 989 10.30 527 3463 .133 923 9.61 183 1.91 1861 179 1571 16.36 36 206 139 1.45 1311.0 13.7
Conference 8 30 323 10.77 153 1088 .156 298 9.93 44 1.47 537 46 508 16.93 15 80 55 1.83 422.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 7 24 257 10.71 131 854 .148 235 9.79 50 2.08 413 26 374 15.58 11 34 28 1.17 335.0 14.0
Away 14 50 518 10.36 281 1866 .127 488 9.76 88 1.76 1008 101 872 17.44 18 114 75 1.50 681.0 13.6
Neutral 7 22 214 9.73 115 743 .133 200 9.09 45 2.05 440 52 325 14.77 7 58 36 1.64 295.0 13.4
 
Wins 14 50 578 11.56 254 1828 .177 532 10.64 121 2.42 846 68 889 17.78 29 126 92 1.84 791.0 15.8
Losses 14 46 411 8.93 273 1635 .084 391 8.50 62 1.35 1015 111 682 14.83 7 80 47 1.02 520.0 11.3
 
August 3 9 64 7.11 41 278 .083 62 6.89 11 1.22 203 28 112 12.44 0 14 7 0.78 82.0 9.1
September 12 41 453 11.05 243 1532 .137 422 10.29 107 2.61 773 57 704 17.17 17 82 58 1.41 618.0 15.1
October 8 30 315 10.50 167 1084 .137 296 9.87 49 1.63 574 51 496 16.53 14 86 57 1.90 421.0 14.0
November 5 16 157 9.81 76 569 .142 143 8.94 16 1.00 311 43 259 16.19 5 24 17 1.06 190.0 11.9
Date Opponent Score Attend
Aug 29 at Salisbury L, 3-0 192
Aug 30 vs. No. 6 Wis.-Oshkosh L, 3-0 58
Aug 30 vs. Thiel L, 3-0 71
Sep 5 Dickinson L, 3-0 105
Sep 6 Penn College W, 3-0 78
Sep 6 Wash. & Jeff. L, 3-1 101
Sep 9 at St. Vincent W, 3-2 213
Sep 16 at Lycoming L, 3-1 143
Sep 18 at York L, 3-0 87
Sep 20 vs. York W, 3-0 103
Sep 20 at Susquehanna L, 3-0 293
Sep 25 at Chatham W, 3-1 125
Sep 27 at Wilkes W, 3-0 211
Sep 27 vs. Bard W, 3-0 182
Sep 30 at Penn St.-Berks W, 3-0 81
Oct 4 vs. Penn State Hazleton W, 3-0 73
Oct 4 at Elizabethtown L, 3-0 215
Oct 7 at Mt. Aloysius L, 3-0 155
Oct 11 at Pitt.-Bradford L, 3-1 85
Oct 18 Alfred St. W, 3-2 108
Oct 21 Carlow W, 3-0 167
Oct 25 at Hilbert W, 3-2 94
Oct 29 at La Roche W, 3-1 124
Nov 1 Penn St.-Behrend W, 3-0 221
Nov 4 Pitt.-Greensburg W, 3-0 226
Nov 8 at No. 9 Juniata L, 3-0 110
Nov 8 vs. RV Carnegie Mellon L, 3-0 76
Nov 15 vs. Penn St.-Behrend L, 3-1 300