-
- Height:
- 5-10
-
- Hometown:
- Apollo, PA
-
- Position:
- GK/M
-
- Year:
- Sr
-
- High School:
- Apollo-Ridge
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Split time as a goalkeeper and field player during her junior season with Penn State Altoona women’s soccer, playing in a total of 14 games…at keeper, made five appearances, including three starts…logged a time in goal of 242:11…recorded 15 saves…made nine appearances in the field, including one start…attempted one shot…took a place on the Allegheny Mountain Collegiate Conference’s Academic All-Conference team as a Peak Performer…earned induction into Chi Alpha Sigma, the national college athlete honor society.
2022: Started all 18 games in goal for the Lions during her sophomore season…logged 1561:54 time between the pipes…compiled a 6-7-5 record with a 1.50 goals-against average, 77 saves, a .748 save percentage, and five shutouts…ranked first in the AMCC in minutes and shutouts, third in GAA, and fourth in saves, save percentage, and wins…earned a place on the AMCC Academic All-Conference team…was chosen to the College Sports Communicators’ Academic All-District team.
2021: Saw action in 12 games at goalkeeper as a freshman with the Penn State Altoona women’s soccer program, including starting 10 games…registered 933:47 total time between the pipes…finished the season with a 6-4 record with one shutout…was fifth in the Allegheny Mountain Collegiate Conference in wins and sixth in saves (65)…compiled a .699 save percentage…notched her first collegiate win and shutout in a 3-0 victory at home over St. Vincent on Sept. 14…earned a spot on the AMCC Academic All-Conference team.
High School: Four-year varsity letter winner in soccer and softball...earned All-Section and All-WPIAL honors...high honor student.
Personal: Daughter of Bill and Dennielle Baustert...majoring in Human Development and Family Studies.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Penn College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Bethany (W.V.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Juniata | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Alfred | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Wilson | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Chatham | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Wash. & Jeff. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | La Roche | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Alfred St. | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Pitt.-Greensburg | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Hilbert | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Penn St.-Behrend | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Carlow | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Pitt.-Bradford | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Alfred St. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Pitt.-Greensburg | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 83:25 | 1.76 | 1.90 | 5.41 | .754 |
| Conference | 8 | 8 | 87:16 | 1.25 | 1.29 | 4.63 | .787 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 85:30 | 1.60 | 1.68 | 5.50 | .775 |
| Away | 7 | 7 | 80:27 | 2.00 | 2.24 | 5.29 | .725 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 86:22 | .17 | 0.17 | 3.33 | .952 |
| Losses | 9 | 9 | 80:00 | 3.22 | 3.63 | 6.33 | .663 | |
| Month | August | 1 | 1 | 90:00 | .00 | 0.00 | 9.00 | 1.000 |
| September | 6 | 6 | 75:00 | 3.00 | 3.60 | 5.67 | .654 | |
| October | 8 | 8 | 87:16 | 1.25 | 1.29 | 4.63 | .787 | |
| November | 2 | 2 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1418:12 | 30 | 1.90 | 92 | .754 | 6 | 9 | 2 | 6/1 |
| Conference | 8 | 8 | 698:12 | 10 | 1.29 | 37 | .787 | 5 | 2 | 1 | 4/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 855:00 | 16 | 1.68 | 55 | .775 | 3 | 5 | 2 | 5/0 |
| Away | 7 | 7 | 563:12 | 14 | 2.24 | 37 | .725 | 3 | 4 | 0 | 1/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 518:12 | 1 | 0.17 | 20 | .952 | 6 | 0 | 0 | 4/1 |
| Losses | 9 | 9 | 720:00 | 29 | 3.63 | 57 | .663 | 0 | 9 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 1 | 1/0 |
| September | 6 | 6 | 450:00 | 18 | 3.60 | 34 | .654 | 0 | 6 | 0 | 0/0 | |
| October | 8 | 8 | 698:12 | 10 | 1.29 | 37 | .787 | 5 | 2 | 1 | 4/1 | |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 1 | 1 | 0 | 1/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Five Lion Soccer Players Receive CSC Academic Honors
GREENWOOD, Ind. – A total of five Penn State Altoona soccer student-athletes were recognized by the College Sports Communicators for their...
November 19, 2024
Five Lions Voted to Women’s Soccer All-AMCC Team
NORTH BOSTON, N.Y. – Five student-athletes from the Penn State Altoona women’s soccer program were voted to the All-Allegheny Mountain...
November 12, 2024
Women’s Soccer Edged 2-1 in AMCC Semifinal
GREENSBURG, Pa. – The No. 3 seed Penn State Altoona women’s soccer team held a halftime lead in Wednesday night’s Allegheny...
November 6, 2024
Lions Overpower Pioneers in AMCC Tourney Opener
ALTOONA, Pa. – The No. 3 seed Penn State Altoona women’s soccer team started its postseason run with a victory on Saturday afternoon,...
November 2, 2024
Late Goal Propels Women’s Soccer to Win in Regular Season Finale
ALTOONA, Pa. – Thanks to a goal in the 81st minute, the Penn State Altoona women’s soccer team closed out its regular season with a...
October 29, 2024
Smith Breaks Goals Record, as Lions Defeat Bradford
BRADFORD, Pa. – The Penn State Altoona women’s soccer team picked up its fourth conference victory of the season on Saturday afternoon...
October 26, 2024
Smith Becomes All-Time Points Leader; Lions Blank Carlow, 5-0
PITTSBURGH – After a nearly two-hour lightning delay on Wednesday night, the Penn State Altoona women’s soccer team earned its third...
October 23, 2024
Women’s Soccer Defeated in AMCC Game of the Week
ALTOONA, Pa. – The Penn State Altoona women’s soccer team hosted conference foe Penn State Behrend on Saturday afternoon for the...
October 19, 2024
Women’s Soccer Holds Off Hilbert for 2-1 Win
HAMBURG, N.Y. – The Penn State Altoona women’s soccer team played its first road game since September 7 on Saturday, when the Lions...
October 12, 2024
Bobcats Hand Women’s Soccer First Conference Loss
ALTOONA, Pa. – Pitt-Greensburg dealt the Penn State Altoona women’s soccer team its first Allegheny Mountain Collegiate Conference...
October 9, 2024
Baustert Named AMCC Defensive Player of the Week
NORTH BOSTON, N.Y. – Penn State Altoona senior goalkeeper Adeline Baustert (Apollo, PA/Apollo-Ridge) was announced as the Allegheny Mountain...
October 7, 2024
Women’s Soccer Ties Alfred State 0-0 in Senior Day Game
ALTOONA, Pa. – The Penn State Altoona women’s soccer team continued Allegheny Mountain Collegiate Conference play at home on Saturday,...
October 5, 2024
Women’s Soccer Blanks La Roche for First Win
ALTOONA, Pa. – The Penn State Altoona women’s soccer team got in the win column on Tuesday night, when the Lions started their...
October 1, 2024
Lions Drop Sunday Tilt with Presidents
ALTOONA, Pa. – The Penn State Altoona women’s soccer team hosted non-conference opponent Washington & Jefferson College on Sunday...
September 15, 2024
Women’s Soccer Falls to Chatham
ALTOONA, Pa. – The Penn State Altoona women’s soccer team took a loss at home on Saturday afternoon, when the Lions were downed 2-0 by...
September 14, 2024
Lions Suffer Home Loss to Wilson
ALTOONA, Pa. – On Wednesday evening, the Penn State Altoona women's soccer team returned home to face off against Wilson College at Spring...
September 11, 2024
Women’s Soccer Blanked by Alfred
ALFRED, N.Y. – The Penn State Altoona women’s soccer team took a lopsided loss on Saturday evening, when the Lions were defeated 8-0...
September 7, 2024
Women’s Soccer Bested by Juniata
HUNTINGDON, Pa. – Penn State Altoona women’s soccer hit the road to take on non-conference opponent Juniata College on Wednesday...
September 4, 2024
Women’s Soccer Drops Road Tilt with Bethany
BETHANY, W.Va. – Penn State Altoona women's soccer was able to find the back of the net for the first time this season in their game against...
September 1, 2024
Women’s Soccer 2024 Season Preview
The Penn State Altoona women’s soccer team hopes that a balance of experienced returning players and talented newcomers will help the Lions...
August 30, 2024
Women’s Soccer Survives Wildcats for 0-0 Draw
ALTOONA, Pa. – The Penn State Altoona women’s soccer team dodged multiple scoring chances by visiting Penn College on Friday evening,...
August 30, 2024