2015-16 Penn State Altoona Men's Soccer Schedule
Overall
13-5-2
Pct
.700
Conf
5-2-2
Pct
.667
Streak
Lost 1
Home
5-4-1
Away
8-1-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 5 | AT Thiel | W, 4-1 | Final | Box Score | |
| Sun. 13 | VS Shenandoah | W, 2-0 | Final | Box Score | |
| Wed. 16 | VS Keystone | W, 1-0 | Final | Box Score | |
| Sat. 19 | AT Summit (Pa) | W, 1-0 | Final | Box Score | |
| Wed. 23 | AT Juniata | W, 4-1 | Final | Box Score | |
| Sat. 26 | VS Penn St.-Behrend * | L, 3-1 | Final | Box Score | |
| Tue. 29 | AT St. Vincent | W, 2-1 | Final | Box Score | |
| Wed. 30 | VS King's (Pa.) | L, 2-1 | Final | Box Score | |
October | |||||
| Thu. 1 | VS Frostburg St. | L, 5-1 | Final | Box Score | |
| Sat. 3 | VS Medaille * | T, 1-1 | Final - 2OT | Box Score | |
| Wed. 7 | AT Franciscan * | W, 2-1 | Final - OT | Box Score | |
| Sat. 10 | VS D'Youville * | W, 1-0 | Final | Box Score | |
| Tue. 13 | AT Pitt.-Greensburg * | W, 3-1 | Final | Box Score | |
| Sat. 17 | AT Pitt.-Bradford * | W, 4-1 | Final | Box Score | |
| Mon. 19 | AT Westminster (Pa.) | W, 3-2 | Final | Box Score | |
| Wed. 21 | VS La Roche * | L, 3-2 | Final | Box Score | |
| Sat. 24 | AT Hilbert * | T, 1-1 | Final - 2OT | Box Score | |
| Tue. 27 | VS Mt. Aloysius * | W, 1-0 | Final | Box Score | |
| Sat. 31 | VS Medaille | AMCC Tournament First Round | W, 2-0 | Final | Box Score |
November | |||||
| Wed. 4 | AT Mt. Aloysius % | AMCC Tournament Semifinal | L, 1-0 | Final | Box Score |
* Conference
% Postseason
Home events in bold