Penn St.-Altoona at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
1/26/2019 at 2:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
1/26/2019 at 2:00 pm
|
Penn St.-Altoona
0 |
Lancaster Bible
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (0-1) | 19 | 18 | 18 | 0 |
| Lancaster Bible (3-2) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 9 | 8 | 25 | .040 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 13 | 4 | 24 | .375 |
| 3 | 12 | 5 | 23 | .304 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jon Ramsey * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ben Remlinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tyler Chan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirko Pandini * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Danny Dry * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Dan Downs * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 8.0 |
| 13 | Brian Sheddy * | 3 | 11 | 5 | 22 | .273 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 14.0 |
| 16 | Kyle Whiteman | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Beaver | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 18 | Frank Perehinec * | 3 | 1 | 5 | 15 | -.267 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 75 | .080 | 23 | 3 | 8 | 7 | 16 | 4 | 2 | 4 | 2 | 33.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garyd Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reuben Kemrer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joshua Rotz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Kreider * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8.5 |
| 13 | Kole Horst * | 3 | 11 | 5 | 22 | .273 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Nate Miller * | 3 | 12 | 4 | 20 | .400 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Benjamin Herb * | 3 | 5 | 2 | 10 | .300 | 2 | 1 | 3 | 0 | 6 | 1 | 2 | 2 | 0 | 8.0 |
| 18 | Zeke Hallman * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 20 | Kurt Maysilles | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Joshua Hess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kaleb Ansell * | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 4.0 |
| Totals | 39 | 14 | 73 | .342 | 39 | 7 | 11 | 3 | 28 | 2 | 10 | 6 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Horst Athl. Center Attendance: 267 Time: 1:04 1st Referee: Owen Reiley 2nd Referee: William Jones 3rd Referee: S. Cooper / Z. Smith Scorer: Zach Freeman |
* = Starter