Keuka at Penn St.-Altoona
@ Altoona, Pa. (Adler Arena)
2/2/2019 at 5:50 PM
@ Altoona, Pa. (Adler Arena)
2/2/2019 at 5:50 PM
|
Keuka
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keuka (2-2) | 21 | 12 | 24 | 0 |
| Penn St.-Altoona (1-3) | 25 | 25 | 26 | 3 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 9 | 9 | 41 | .000 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 12 | 4 | 21 | .381 |
| 3 | 16 | 8 | 40 | .200 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Nickerson * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Pat Dillon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Seth Welker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marcus Davic * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alex Boglev * | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Kamren Record * | 3 | 2 | 1 | 5 | .200 | 21 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Cole Riley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brad McKnight * | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Gavin Record | 3 | 0 | 3 | 5 | -.600 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | JP Nery * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 23 | 97 | .021 | 24 | 3 | 8 | 2 | 27 | 3 | 0 | 1 | 0 | 31.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Jordan | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nathaniel Reinert | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jon Ramsey * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tyler Chan | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eric Cassaday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirko Pandini * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Danny Dry * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dan Downs * | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Brian Sheddy * | 3 | 10 | 2 | 18 | .444 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Micah Brinker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyle Whiteman | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ben Beaver * | 3 | 10 | 5 | 24 | .208 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Frank Perehinec | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 20 | Brandon Caffrey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 91 | .297 | 41 | 2 | 10 | 3 | 41 | 2 | 0 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 67 Time: 1:14 1st Referee: Cary Newland 2nd Referee: Charles Fleet 3rd Referee: Matt Zatchey Scorer: Conner Gilbert |
* = Starter