Penn St.-Altoona at Geneva
@ Beaver Falls, PA (Metheny Fieldhouse)
4/3/2019 at 7:00 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
4/3/2019 at 7:00 pm
|
Penn St.-Altoona
0 |
Geneva
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (11-14, 3-8 AMCC) | 21 | 16 | 19 | 0 |
| Geneva (19-7, 10-2 AMCC) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 10 | 11 | 34 | -.029 |
| 3 | 12 | 11 | 42 | .024 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 13 | 4 | 34 | .265 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Jordan * | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Jon Ramsey | 3 | 7 | 8 | 28 | -.036 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Tyler Chan | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirko Pandini | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Danny Dry | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dan Downs * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Brian Sheddy * | 3 | 8 | 8 | 21 | .000 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Kyle Whiteman * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Beaver * | 3 | 3 | 4 | 16 | -.062 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Frank Perehinec * | 3 | 2 | 5 | 18 | -.167 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 30 | 110 | .009 | 30 | 1 | 1 | 3 | 39 | 2 | 4 | 1 | 1 | 36.0 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anthony Baronio * | 3 | 5 | 1 | 17 | .235 | 20 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Dan Townsend * | 3 | 9 | 2 | 18 | .389 | 4 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Quinn McCracken * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 0 | 8 | 2 | 4 | 1 | 0 | 14.0 |
| 9 | Dan Limbauan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Reyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matt Peters * | 3 | 4 | 4 | 14 | .000 | 9 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Spencer York * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Lincoln Mimidis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Peter Barbato * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 40 | 13 | 99 | .273 | 33 | 3 | 9 | 1 | 40 | 4 | 14 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 280 Time: 1:05 |
* = Starter