-
- Height:
- 5-1
-
- Hometown:
- Mifflinburg, PA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Mifflinburg
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
2024: Played in all 17 games as a freshman with the Penn State Altoona women’s soccer team, including making 16 starts…recorded five assists, tying for first on her team and seventh in the Allegheny Mountain Collegiate Conference…first collegiate point came on an assist in a 5-0 win at Carlow on Oct. 23…attempted four shots, putting two shots on goal…selected the AMCC Defensive Player of the Week on Nov. 4…earned a spot on the AMCC Academic All-Conference team.
High School: Member of the 2021 District 4 champion soccer team at Mifflinburg Area High School...member of the National Honor Society.
Personal: Daughter of Ashley and Tim Martin...majoring in Psychology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 16 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Wilson | T, 3-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | Cedar Crest | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Bethany (W.V.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Wash. & Jeff. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Chatham | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 14 | Juniata | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Penn College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Notre Dame (Md.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Pitt.-Greensburg | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Carlow | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Hilbert | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at La Roche | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Mt. Aloysius | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 5 | at Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .00 | .19 | .19 | .06 | .000 | .06 | 1.000 |
| Conference | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| Away | 10 | 10 | .00 | .20 | .20 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| Losses | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| September | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - | |
| November | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Lions Edge Mounties in AMCC Tourney Opener
CRESSON, Pa. – The Penn State Altoona women’s soccer team traveled to face their local rivals Mount Aloysius in the first round of the...
November 1, 2025
Women's Soccer Blanks Celtics 2-0
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Wednesday evening to face Allegheny Mountain...
October 22, 2025
Late Goals Help Women’s Soccer Claw Back for Tie
CHAMBERSBURG, Pa. – Facing a 3-1 deficit in the second half of Friday evening’s 2025 season opener at Kris’s Meadow, the Penn...
August 29, 2025
Women's Soccer 2025 Season Preview
Despite their young roster, the Penn State Altoona women’s soccer team believes they have a wealth of experience that will help the Lions...
August 28, 2025