2017-18 Basketball Statistics - Penn St.-Altoona

Games
27
Pts
82.7
FG %
46.5
3PT %
31.2
FT %
67.7
Reb
39.9
Ast
15.6
Team Summary
Title Record
Overall 17-10 (.630)
Conference 13-5 (.722)
Streak Lost 3
Home 11-5
Away 6-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 8 at Mt. Aloysius W, 79-76
Feb 10 La Roche W, 85-84
Feb 14 at Pitt.-Bradford W, 107-80
Feb 17 Penn St.-Behrend L, 86-68
Feb 21 Hilbert L, 77-72
Feb 28 at Bethany (W.V.) L, 71-66
Team Stats
Statistics Overall Conf
Games 27 18
Points 2232 1495
Points per game 82.7 83.1
FG made per game 31.0 31.1
FG attempts per game 66.7 65.4
FG Pct 46.5 47.5
3PT made per game 6.7 6.9
3PT attempts per game 21.4 20.6
3PT Pct 31.2 33.8
FT made per game 14.0 14.0
FT attempt per game 20.7 20.7
FT Pct 67.7 67.6
Off rebounds per game 11.7 11.4
Def rebounds per game 28.1 27.0
Total rebounds per game 39.9 38.4
Opponents' Off rebounds per game 14.3 13.7
Opponents' Def rebounds per game 26.9 26.1
Opponents' Total rebounds per game 41.2 39.8
Rebound margin per game -1.3 -1.4
Assists per game 15.6 15.5
Opponents' Assists per game 15.2 15.6
Turnovers per game 16.8 15.9
Opponents' Turnovers per game 18.6 20.0
Steals per game 10.7 11.5
Opponents' Steals per game 8.6 7.6
Blocks per game 5.6 5.5
Opponents' Blocks per game 3.0 3.4
Personal fouls per game 19.0 18.4
Offensive efficiency 1.007 1.034
Net efficiency 0.060 0.104
Opponents' Personal fouls per game 18.8 18.3
Offensive efficiency 0.947 0.929
Points per game allowed 77.8 75.0
Opponents' Field goal percentage 41.5 42.0
Opponents' 3PT percentage 32.0 34.2
Home Attendance 3,491 2,257
Home Attendance average 219 251
Field goal total-attempts 837-1801 559-1178
3 point total-attempts 180-577 125-370
Free throw total-attempts 378-558 252-373
Opponents' Field goal total-attempts 756-1823 495-1178
Opponents' 3 point total-attempts 192-600 136-398
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 St. Vincent L, 85-74 26-65 40.0 4-19 21.1 18-29 62.1 11 29 40 16 21 11 7 24 74
Nov 17 LaGrange L, 104-94 35-70 50.0 7-26 26.9 17-27 63.0 9 28 37 17 16 10 6 29 94
Nov 18 Mt. Aloysius W, 69-65 26-61 42.6 6-27 22.2 11-20 55.0 18 25 43 12 20 6 7 13 69
Nov 21 St. Mary's (Md.) W, 92-73 36-67 53.7 7-19 36.8 13-19 68.4 12 26 38 19 17 13 5 21 92
Nov 26 Keystone W, 104-101 40-83 48.2 5-25 20.0 19-28 67.9 17 39 56 17 28 10 13 21 104
Nov 29 at Pitt.-Greensburg W, 77-65 23-62 37.1 6-16 37.5 25-40 62.5 14 28 42 10 22 20 5 24 77
Dec 2 at Hilbert L, 74-71 29-75 38.7 4-24 16.7 9-15 60.0 14 24 38 14 12 12 5 25 71
Dec 6 Franciscan W, 91-49 35-65 53.8 11-24 45.8 10-12 83.3 9 32 41 22 14 11 8 8 91
Dec 9 Medaille W, 97-81 36-71 50.7 12-26 46.2 13-18 72.2 12 29 41 19 17 12 6 16 97
Dec 16 Shenandoah L, 97-85 29-69 42.0 9-29 31.0 18-24 75.0 7 32 39 18 10 7 3 20 85
Dec 30 at New York U. W, 81-77 32-61 52.5 6-15 40.0 11-13 84.6 8 30 38 21 23 7 4 20 81
Jan 3 Pitt.-Bradford W, 97-86 33-73 45.2 7-18 38.9 24-36 66.7 7 37 44 14 11 10 5 18 97
Jan 6 at La Roche L, 87-59 22-61 36.1 4-18 22.2 11-18 61.1 15 18 33 14 17 8 3 11 59
Jan 10 Mt. Aloysius W, 69-56 28-52 53.8 6-22 27.3 7-12 58.3 8 27 35 15 20 11 11 21 69
Jan 13 at Penn St.-Behrend L, 67-66 26-55 47.3 6-18 33.3 8-14 57.1 12 23 35 9 15 6 1 18 66
Jan 17 Pitt.-Greensburg W, 95-84 31-59 52.5 8-20 40.0 25-32 78.1 9 22 31 16 17 10 5 25 95
Jan 20 Hilbert W, 95-89 38-70 54.3 13-24 54.2 6-15 40.0 8 33 41 21 16 11 6 21 95
Jan 27 at Medaille L, 89-74 25-63 39.7 6-22 27.3 18-22 81.8 9 29 38 12 15 8 8 19 74
Jan 28 at D'Youville W, 91-63 38-77 49.4 6-31 19.4 9-13 69.2 14 27 41 24 14 19 4 16 91
Jan 31 at Franciscan W, 78-63 28-63 44.4 3-11 27.3 19-25 76.0 14 26 40 7 14 11 5 17 78
Feb 3 D'Youville W, 96-71 41-80 51.3 9-22 40.9 5-10 50.0 18 37 55 20 20 13 8 14 96
Feb 8 at Mt. Aloysius W, 79-76 27-71 38.0 6-25 24.0 19-30 63.3 19 22 41 13 13 16 4 21 79
Feb 10 La Roche W, 85-84 31-61 50.8 4-16 25.0 19-27 70.4 9 24 33 11 16 10 6 17 85
Feb 14 at Pitt.-Bradford W, 107-80 42-66 63.6 8-15 53.3 15-20 75.0 5 31 36 31 17 8 6 21 107
Feb 17 Penn St.-Behrend L, 86-68 26-54 48.1 6-18 33.3 10-14 71.4 9 17 26 7 17 11 3 19 68
Feb 21 Hilbert L, 77-72 29-78 37.2 4-19 21.1 10-14 71.4 15 36 51 8 15 9 6 21 72
Feb 28 at Bethany (W.V.) L, 71-66 25-69 36.2 7-28 25.0 9-11 81.8 14 29 43 15 16 8 2 14 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 837-1801 46.5 180-577 31.2 378-558 67.7 11.7 28.1 39.9 15.6 16.8 10.7 5.6 19.0 82.7 1.007 0.060
Conference 18 559-1178 47.5 125-370 33.8 252-373 67.6 11.4 27.0 38.4 15.5 15.9 11.5 5.5 18.4 83.1 1.034 0.104
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 520-1078 48.2 118-354 33.3 225-337 66.8 11.1 29.6 40.7 15.8 17.2 10.3 6.6 19.3 86.4 1.029 0.070
Away 11 317-723 43.8 62-223 27.8 153-221 69.2 12.5 26.1 38.6 15.5 16.2 11.2 4.3 18.7 77.2 0.972 0.046
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 17 565-1142 49.5 123-356 34.6 250-370 67.6 11.8 29.1 40.9 17.2 17.6 11.6 6.4 18.5 88.4 1.055 0.166
Losses 10 272-659 41.3 57-221 25.8 128-188 68.1 11.5 26.5 38.0 13.0 15.4 9.0 4.4 20.0 72.9 0.920 -0.128
 
November 6 186-408 45.6 35-132 26.5 103-163 63.2 13.5 29.2 42.7 15.2 20.7 11.7 7.2 22.0 85.0 0.958 0.024
December 5 161-341 47.2 42-118 35.6 61-82 74.4 10.0 29.4 39.4 18.8 15.2 9.8 5.2 17.8 85.0 1.042 0.117
January 9 269-573 46.9 59-184 32.1 127-187 67.9 10.7 26.9 37.6 14.7 15.4 10.4 5.3 18.4 80.4 1.020 0.067
February 7 221-479 46.1 44-143 30.8 87-126 69.0 12.7 28.0 40.7 15.0 16.3 10.7 5.0 18.1 81.9 1.011 0.044
Date Opponent Score Attend
Nov 15 St. Vincent L, 85-74 278
Nov 17 LaGrange L, 104-94 155
Nov 18 Mt. Aloysius W, 69-65 148
Nov 21 St. Mary's (Md.) W, 92-73 54
Nov 26 Keystone W, 104-101 62
Nov 29 at Pitt.-Greensburg W, 77-65 0
Dec 2 at Hilbert L, 74-71 98
Dec 6 Franciscan W, 91-49 242
Dec 9 Medaille W, 97-81 156
Dec 16 Shenandoah L, 97-85 181
Dec 30 at New York U. W, 81-77 266
Jan 3 Pitt.-Bradford W, 97-86 178
Jan 6 at La Roche L, 87-59 290
Jan 10 Mt. Aloysius W, 69-56 322
Jan 13 at Penn St.-Behrend L, 67-66 345
Jan 17 Pitt.-Greensburg W, 95-84 279
Jan 20 Hilbert W, 95-89 152
Jan 27 at Medaille L, 89-74 209
Jan 28 at D'Youville W, 91-63 130
Jan 31 at Franciscan W, 78-63 214
Feb 3 D'Youville W, 96-71 373
Feb 8 at Mt. Aloysius W, 79-76 216
Feb 10 La Roche W, 85-84 224
Feb 14 at Pitt.-Bradford W, 107-80 265
Feb 17 Penn St.-Behrend L, 86-68 331
Feb 21 Hilbert L, 77-72 356
Feb 28 at Bethany (W.V.) L, 71-66 271