2018-19 Basketball Statistics - Penn State-Altoona

Games
26
Pts
68.9
FG %
38.8
3PT %
27.9
FT %
69.6
Reb
39.9
Ast
15.6
Team Summary
Title Record
Overall 12-14 (.462)
Conference 10-8 (.556)
Streak Lost 4
Home 9-4
Away 3-9
Neutral 0-1
Recent Results
Date Opponent Result
Feb 3 at Medaille L, 71-59
Feb 9 D'Youville W, 89-55
Feb 13 at Pitt.-Bradford L, 88-55
Feb 16 La Roche L, 73-64
Feb 21 Penn State-Behrend L, 67-60
Feb 27 at Wash. & Jeff. L, 89-59
Team Stats
Statistics Overall Conf
Games 26 18
Points 1791 1292
Points per game 68.9 71.8
FG made per game 24.9 25.9
FG attempts per game 64.2 64.6
FG Pct 38.8 40.2
3PT made per game 5.3 5.6
3PT attempts per game 19.2 19.8
3PT Pct 27.9 28.0
FT made per game 13.8 14.3
FT attempt per game 19.8 20.2
FT Pct 69.6 70.9
Off rebounds per game 13.3 13.2
Def rebounds per game 26.7 26.7
Total rebounds per game 39.9 39.9
Opponents' Off rebounds per game 14.8 14.5
Opponents' Def rebounds per game 28.0 27.2
Opponents' Total rebounds per game 42.9 41.7
Rebound margin per game -3.0 -1.8
Assists per game 15.6 16.6
Opponents' Assists per game 15.6 15.4
Turnovers per game 16.8 15.5
Opponents' Turnovers per game 17.0 17.3
Steals per game 8.7 8.9
Opponents' Steals per game 9.7 8.6
Blocks per game 3.4 3.7
Opponents' Blocks per game 3.8 3.8
Personal fouls per game 16.6 15.3
Opponents' Personal fouls per game 17.5 17.4
Points per game allowed 71.6 69.1
Opponents' Field goal percentage 40.7 40.3
Opponents' 3PT percentage 29.0 28.9
Home Attendance 2,501 1,694
Home Attendance average 192 188
Field goal total-attempts 647-1669 467-1162
3 point total-attempts 139-499 100-357
Free throw total-attempts 358-514 258-364
Opponents' Field goal total-attempts 709-1742 484-1201
Opponents' 3 point total-attempts 157-542 101-350
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Geneva W, 83-82 32-72 44.4 5-21 23.8 14-23 60.9 11 34 45 20 21 15 5 23 83
Nov 17 at Shenandoah L, 53-47 17-57 29.8 7-19 36.8 6-12 50.0 12 22 34 10 17 6 2 21 47
Nov 26 Lock Haven L, 94-66 21-73 28.8 4-13 30.8 20-23 87.0 14 26 40 12 22 8 2 21 66
Nov 28 Mt. Aloysius W, 68-60 23-71 32.4 10-36 27.8 12-20 60.0 16 36 52 17 9 6 3 14 68
Dec 1 at La Roche L, 71-60 21-53 39.6 3-12 25.0 15-20 75.0 9 23 32 13 17 6 1 13 60
Dec 5 Pitt.-Bradford L, 90-87 30-75 40.0 7-25 28.0 20-25 80.0 16 32 48 21 22 12 2 19 87
Dec 8 at Penn State-Behrend L, 77-75 25-58 43.1 5-14 35.7 20-26 76.9 8 24 32 16 14 9 1 14 75
Dec 16 Medaille W, 82-74 27-64 42.2 6-18 33.3 22-27 81.5 16 28 44 16 12 4 6 16 82
Dec 28 at Ohio Wesleyan L, 88-64 22-69 31.9 4-18 22.2 16-25 64.0 20 25 45 9 19 7 5 18 64
Dec 29 vs. No. 19 Wis.-Oshkosh L, 86-40 14-49 28.6 3-17 17.6 9-18 50.0 8 22 30 9 23 6 1 16 40
Dec 31 Chatham W, 80-60 34-69 49.3 5-17 29.4 7-10 70.0 16 41 57 22 19 6 3 22 80
Jan 3 Franciscan W, 74-43 28-64 43.8 5-18 27.8 13-16 81.3 14 32 46 18 24 11 9 16 74
Jan 5 at D'Youville W, 83-81 31-63 49.2 7-21 33.3 14-22 63.6 14 29 43 20 21 7 3 18 83
Jan 9 Pitt.-Greensburg W, 79-63 32-70 45.7 7-17 41.2 8-12 66.7 12 26 38 19 14 9 2 17 79
Jan 12 Hilbert W, 88-75 30-62 48.4 5-14 35.7 23-33 69.7 9 25 34 22 10 17 6 18 88
Jan 16 at Franciscan L, 77-61 22-62 35.5 2-19 10.5 15-19 78.9 12 22 34 5 20 6 5 17 61
Jan 23 at Mt. Aloysius W, 67-64 23-61 37.7 12-30 40.0 9-15 60.0 14 24 38 18 16 9 3 7 67
Jan 26 Penn State-Behrend W, 79-63 32-68 47.1 5-19 26.3 10-14 71.4 16 23 39 18 12 11 4 22 79
Jan 30 at Pitt.-Greensburg W, 57-46 19-65 29.2 4-19 21.1 15-18 83.3 14 33 47 14 13 13 6 7 57
Feb 2 at Hilbert L, 72-65 23-67 34.3 5-22 22.7 14-17 82.4 17 24 41 13 16 7 3 19 65
Feb 3 at Medaille L, 71-59 25-65 38.5 1-13 7.7 8-13 61.5 8 18 26 18 14 10 2 13 59
Feb 9 D'Youville W, 89-55 36-72 50.0 7-20 35.0 10-18 55.6 14 28 42 21 13 16 3 18 89
Feb 13 at Pitt.-Bradford L, 88-55 18-62 29.0 5-23 21.7 14-22 63.6 11 27 38 15 17 3 5 14 55
Feb 16 La Roche L, 73-64 22-60 36.7 4-17 23.5 16-27 59.3 17 27 44 15 15 4 3 14 64
Feb 21 Penn State-Behrend L, 67-60 20-64 31.3 4-19 21.1 16-20 80.0 19 23 42 12 18 10 1 22 60
Feb 27 at Wash. & Jeff. L, 89-59 20-54 37.0 7-18 38.9 12-19 63.2 8 19 27 12 20 7 2 12 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 647-1669 38.8 139-499 27.9 358-514 69.6 13.3 26.7 39.9 15.6 16.8 8.7 3.4 16.6 68.9 1.016 -0.019
Conference 18 467-1162 40.2 100-357 28.0 258-364 70.9 13.2 26.7 39.9 16.6 15.5 8.9 3.7 15.3 71.8 1.073 0.079
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 367-884 41.5 74-254 29.1 191-268 71.3 14.6 29.3 43.9 17.9 16.2 9.9 3.8 18.6 76.8 1.104 0.115
Away 12 266-736 36.1 62-228 27.2 158-228 69.3 12.3 24.2 36.4 13.6 17.0 7.5 3.2 14.4 62.7 0.948 -0.115
Neutral 1 14-49 28.6 3-17 17.6 9-18 50.0 8.0 22.0 30.0 9.0 23.0 6.0 1.0 16.0 40.0 0.625 -0.719
 
Wins 12 347-801 43.3 78-250 31.2 157-228 68.9 13.8 29.9 43.8 18.8 15.3 10.3 4.4 16.5 77.4 1.134 0.222
Losses 14 300-868 34.6 61-249 24.5 201-286 70.3 12.8 23.9 36.6 12.9 18.1 7.2 2.5 16.6 61.6 0.914 -0.230
 
November 4 93-273 34.1 26-89 29.2 52-78 66.7 13.3 29.5 42.8 14.8 17.3 8.8 3.0 19.8 66.0 0.913 -0.111
December 7 173-437 39.6 33-121 27.3 109-151 72.2 13.3 27.9 41.1 15.1 18.0 7.1 2.7 16.9 69.7 1.038 -0.081
January 8 217-515 42.1 47-157 29.9 107-149 71.8 13.1 26.8 39.9 16.8 16.3 10.4 4.8 15.3 73.5 1.089 0.175
February 7 164-444 36.9 33-132 25.0 90-136 66.2 13.4 23.7 37.1 15.1 16.1 8.1 2.7 16.0 64.4 0.974 -0.126
Date Opponent Score Attend
Nov 16 Geneva W, 83-82 116
Nov 17 at Shenandoah L, 53-47 389
Nov 26 Lock Haven L, 94-66 158
Nov 28 Mt. Aloysius W, 68-60 287
Dec 1 at La Roche L, 71-60 310
Dec 5 Pitt.-Bradford L, 90-87 103
Dec 8 at Penn State-Behrend L, 77-75 110
Dec 16 Medaille W, 82-74 213
Dec 28 at Ohio Wesleyan L, 88-64 225
Dec 29 vs. No. 19 Wis.-Oshkosh L, 86-40 50
Dec 31 Chatham W, 80-60 247
Jan 3 Franciscan W, 74-43 103
Jan 5 at D'Youville W, 83-81 120
Jan 9 Pitt.-Greensburg W, 79-63 91
Jan 12 Hilbert W, 88-75 144
Jan 16 at Franciscan L, 77-61 49
Jan 23 at Mt. Aloysius W, 67-64 100
Jan 26 Penn State-Behrend W, 79-63 183
Jan 30 at Pitt.-Greensburg W, 57-46 101
Feb 2 at Hilbert L, 72-65 199
Feb 3 at Medaille L, 71-59 50
Feb 9 D'Youville W, 89-55 388
Feb 13 at Pitt.-Bradford L, 88-55 250
Feb 16 La Roche L, 73-64 182
Feb 21 Penn State-Behrend L, 67-60 286
Feb 27 at Wash. & Jeff. L, 89-59 359