-
- Height:
- 5-6
-
- Hometown:
- Blandburg, PA
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Glendale
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
High School: Three-year defensive MVP...part of a District 6 championship-winning team...four-year honor roll student.
Personal: Daughter of Jason and Nichole Spanik...majoring in Elementary and Early Childhood Education.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 0 | 0 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 9 | 7 | ||
| Shot Pct | .111 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Wilson | T, 3-3 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cedar Crest | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Bethany (W.V.) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Wash. & Jeff. | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Chatham | T, 3-3 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Juniata | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Penn College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Notre Dame (Md.) | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Pitt.-Greensburg | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mt. Aloysius | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Carlow | W, 2-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 25 | Hilbert | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at La Roche | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Mt. Aloysius | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Penn St.-Behrend | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | .06 | .06 | .19 | .56 | .111 | .38 | .667 |
| Conference | 8 | 0 | .13 | .13 | .38 | .88 | .143 | .50 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .17 | .17 | .50 | 1.00 | .167 | .67 | .667 |
| Away | 10 | 0 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | .25 | .25 | .75 | 1.00 | .250 | 1.00 | 1.000 |
| Losses | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 0 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| October | 6 | 0 | .17 | .17 | .50 | 1.00 | .167 | .67 | .667 | |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 0 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Falls in AMCC Semifinal Clash
ERIE, Pa. - No. 1 seeded Penn State Behrend scored twice in the first half, before adding two second half goals to hand the No. 5 seeded Penn...
November 5, 2025
Women's Soccer Blanks Celtics 2-0
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Wednesday evening to face Allegheny Mountain...
October 22, 2025
Women's Soccer Edges Past Bison for Win
ALTOONA, Pa. - The Penn State Altoona women’s soccer team would come from behind to get the win today against Bethany College, winning 2-1...
September 5, 2025
Women's Soccer 2025 Season Preview
Despite their young roster, the Penn State Altoona women’s soccer team believes they have a wealth of experience that will help the Lions...
August 28, 2025