-
- Height:
- 5-5
-
- Hometown:
- Canonsburg, PA
-
- Position:
- D/M
-
- Year:
- Sr
-
- High School:
- Canon-McMillan
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2024: Played in 16 games during her junior season with the Penn State Altoona women’s soccer program, including making 15 starts…was a second-team All-Allegheny Mountain Collegiate Conference selection as a midfielder…scored two goals and recorded one assist to finish the season with a total of five points…one goal was a game-winner…attempted 19 shots, placing 10 shots on goal.
2023: Played in and started 17 of Penn State Altoona’s 18 games during her sophomore campaign with the Lions…was a second-team All-Allegheny Mountain Collegiate Conference selection as a defender…registered one assist…attempted three shots, putting one shot on goal.
2022: Played in 18 games during her freshman campaign with the Penn State Altoona women’s soccer program, including making 17 starts…recorded one goal and two assists for a total of four points…attempted 18 shots, putting 12 on goal…in the Allegheny Mountain Collegiate Conference, ranked 17th in assists, 24th in shots on goal, 30th in shots attempted, 40th in goals, and 41st in points…picked up her first collegiate point with an assist during a home win over La Roche on Oct. 25…scored her first collegiate goal in a home win versus Hilbert on Oct. 29.
Personal: Daughter of Jill Frye and Rich Rutkowski...majoing in Business Management/Marketing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 17 | 7 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 1 | ||
| Shots | 17 | 10 | ||
| Shot Pct | .059 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Wilson | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cedar Crest | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | Bethany (W.V.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Wash. & Jeff. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Chatham | T, 3-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | Juniata | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Penn College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Notre Dame (Md.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Pitt.-Greensburg | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | Carlow | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Hilbert | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at La Roche | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 1 | at Mt. Aloysius | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .06 | .12 | .24 | 1.00 | .059 | .47 | .471 |
| Conference | 7 | 7 | .00 | .14 | .14 | 1.43 | .000 | .57 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | 1.14 | .000 | .71 | .625 |
| Away | 10 | 10 | .10 | .20 | .40 | .90 | .111 | .30 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .00 | .17 | .17 | 1.17 | .000 | .83 | .714 |
| Losses | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| September | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| October | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .50 | .375 | |
| November | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Four Lions Voted to All-AMCC Women’s Soccer Team
LATROBE, Pa. – Four Penn State Altoona women’s soccer student-athletes were voted to the All-Allegheny Mountain Collegiate Conference...
November 11, 2025
Lions Edge Mounties in AMCC Tourney Opener
CRESSON, Pa. – The Penn State Altoona women’s soccer team traveled to face their local rivals Mount Aloysius in the first round of the...
November 1, 2025
Women's Soccer Draws Hawks 0-0 on Senior Day
ALTOONA, Pa. - The Penn State Altoona women’s soccer team competed in their senior day game Saturday afternoon against Hilbert....
October 25, 2025
Women's Soccer Loses in Dramatic Ending
ALFRED, N.Y. - The Penn State Altoona women’s soccer team traveled to face the Alfred State Pioneers. Despite keeping the score 1-0...
October 18, 2025
Women's Soccer Reaches Achievement in Win Against Panthers
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Saturday afternoon, where they faced Allegheny...
October 11, 2025
Women's Soccer Draws Bobcats 0-0
ALTOONA, Pa. - The Penn State Altoona women’s soccer team returned to Spring Run Stadium Tuesday evening to face Pitt Greensburg. Both teams...
September 30, 2025
Yaletsko Goal Gives Lions Win Against Gators
BALTIMORE, Md. - The Penn State Altoona women’s soccer team travelled to face the University of Notre Dame (Maryland) today, winning 1-0....
September 24, 2025
Women's Soccer Ties Cougars 3-3
PITTSBURGH, Pa. - The Penn State Altoona women’s soccer team travelled to Pittsburgh today to face Chatham University, where they would tie...
September 13, 2025
Women's Soccer 2025 Season Preview
Despite their young roster, the Penn State Altoona women’s soccer team believes they have a wealth of experience that will help the Lions...
August 28, 2025
Lions Voted Third in AMCC Women’s Soccer Preseason Poll
LATROBE, Pa. – Allegheny Mountain Collegiate Conference coaches predicted that the Penn State Altoona women’s soccer team will finish...
August 25, 2025