-
- Height:
- 5-11
-
- Hometown:
- York, PA
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Central York
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024: Started all 13 games in his junior campaign with Penn State Altoona men’s soccer…attempted 10 shots, putting two on goal.
2023: Started all 14 games in his sophomore season with Penn State Altoona men’s soccer…scored two goals for a total of four points…attempted 20 shots, putting seven on goal…ranked 32nd in the Allegheny Mountain Collegiate Conference in shot attempts (20).
2022: Played in all 15 games as a freshman with the Penn State Altoona men’s soccer program, including making eight starts…scored one goal while totaling 14 shot attempts, including six shots on goal…first collegiate point was a goal in a tie at La Roche on Oct. 25…also made one start at goalkeeper on Sept. 10, earning the win against Thiel while making three saves.
High School: Four-year varsity athlete...captain of the Central York High School varsity soccer team in 2021...was selected to the YAIAA all-county team...four-year distinguished honor student.
Personal: Son of Nicole and Bryan Firth...majoring in Business Marketing/Management.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 14 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 7 | 6 | ||
| Shot Pct | .143 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Alfred | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Waynesburg | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Wash. & Jeff. | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | St. Vincent | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Wilson | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Penn State Scranton | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Pitt.-Greensburg | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mt. Aloysius | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pitt.-Bradford | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Alfred St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Carlow | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Hilbert | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 28 | La Roche | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .07 | .00 | .14 | .50 | .143 | .21 | .429 |
| Conference | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .25 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 |
| Away | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | .33 | .200 |
| Losses | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| October | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3 | 1 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3 | 1 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
Late Goals Push Men's Soccer Past Hawks on Senior Day
ALTOONA, Pa. - The Penn State Altoona men’s soccer team faced the Hilbert Hawks for their senior day game on Saturday afternoon. Penn State...
October 25, 2025
Men's Soccer Loses to Panthers Despite Bright Start
ALTOONA, Pa. - The Penn State Altoona men’s soccer team remained at home for a Saturday game against Pitt Bradford. After a bright...
October 11, 2025
Men's Soccer Suffers Loss in Season Opener
ALTOONA, Pa. - The Penn State Altoona men’s soccer team started its 2025 season with a loss, falling 3-0 to McDaniel at Spring Run Stadium.&...
August 29, 2025
Men’s Soccer 2025 Season Preview
As the Penn State Altoona men’s soccer team prepares to enter its 2025 schedule, the Lions will rely on a large group of returning players...
August 22, 2025