2025-26 Women's Swimming Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 25 | Penn State Behrend * | Home | 1:00 PM | L 187.5-68.5 | Recap Results Photos Video |
November | |||||
| Sat. 1 | McDaniel College | Home | 1:00 PM | W 128-75 | Recap Results Photos Video |
| Sat. 15 | Lock Haven University | Away | 11:00 AM | L 150-104 | Recap Results Video |
| Thu. 20 | Malone University Invitational, Day 1 | Away | 10:00 AM / 6:30 PM | in 9th Place (96 points) | Recap Results Video |
| Fri. 21 | Malone University Invitational, Day 2 | Away | 10:00 AM / 6:30 PM | in 9th Place (227 points) | Recap Results Video |
| Sat. 22 | Malone University Invitational, Day 3 | Away | 10:00 AM / 5:30 PM | 9th Place (351 points) | Recap Results Video |
December | |||||
| Sat. 6 | Lycoming College | Away | 1:00 PM | W 128-60 | Recap Results Video |
| King's College (Pa.) | Neutral (at Lycoming) | 1:00 PM | W 140-19 | Recap Results Video | |
January | |||||
| Sat. 17 | Saint Vincent College | Away | 1:00 PM | L 167-84 | Recap Results Video |
| Sat. 24 | Juniata College | Home | Senior Day | 1:00 PM | L 167-87 | Recap Results Photos Photos Video |
| Elizabethtown College | Home | Senior Day | 1:00 PM | W 128-115 | Recap Results Photos Photos Video | |
| Sat. 31 | Pitt-Bradford * | Away | 1:00 PM | W 127-50 | Recap Results Video |
February | |||||
| Wed. 18 | SUNYAC Championships, Day 1 % | Burt Flickinger Aquatic Center | Buffalo, N.Y. | 5:30 PM | in 5th Place (70 points) | Recap Results Video Championships Info |
| Thu. 19 | SUNYAC Championships, Day 2 % | Burt Flickinger Aquatic Center | Buffalo, N.Y. | 10:00 AM / 5:30 PM | in 5th Place (119 points) | Recap Results Video Championships Info |
| Fri. 20 | SUNYAC Championships, Day 3 % | Burt Flickinger Aquatic Center | Buffalo, N.Y. | 10:00 AM / 5:30 PM | in T-4th Place (224 points) | Recap Results Video Championships Info |
| Sat. 21 | SUNYAC Championships, Day 4 % | Burt Flickinger Aquatic Center | Buffalo, N.Y. | 10:00 AM / 5:00 PM | 5th Place (318 points) | Recap Results Video Championships Info |
* Conference
% Postseason
Home events in bold